TOWN OF CLINTON: Single Audit Reports and Findings
TOWN OF CLINTON filed 9 single audits between 2016 and 2024; the most recently observed auditor is ROSELLI, CLARK & ASSOCIATES (2024), and the 2024 report lists 12 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; TOWN OF CLINTON is recorded in CLINTON, Massachusetts under EIN 046001118, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-06-30 | $4,863,031 | $750,000 | ROSELLI, CLARK & ASSOCIATES | 12 | SD | 2024-06-GSAFAC-0000384175 |
| 2023 | 2023-06-30 | $3,211,407 | $750,000 | ROSELLI, CLARK & ASSOCIATES | 13 | SD | 2023-06-GSAFAC-0000065913 |
| 2022 | 2022-06-30 | $3,566,310 | $750,000 | ROSELLI, CLARK & ASSOCIATES | 8 | SD | 2022-06-GSAFAC-0000014596 |
| 2021 | 2021-06-30 | $3,539,722 | $750,000 | ROSELLI, CLARK & ASSOCIATES | 0 | — | 2021-06-CENSUS-0000195049 |
| 2020 | 2020-06-30 | $2,181,866 | $750,000 | BILL FRAHER, CPA | 13 | SD | 2020-06-CENSUS-0000195049 |
| 2019 | 2019-06-30 | $1,703,141 | $750,000 | BILL FRAHER, CPA | 14 | SD | 2019-06-CENSUS-0000195049 |
| 2018 | 2018-06-30 | $2,343,253 | $750,000 | BILL FRAHER, CPA | 38 | SD | 2018-06-CENSUS-0000195049 |
| 2017 | 2017-06-30 | $1,611,960 | $750,000 | BILL FRAHER, CPA | 26 | SD | 2017-06-CENSUS-0000195049 |
| 2016 | 2016-06-30 | $1,809,318 | $750,000 | BILL FRAHER, CPA | 0 | — | 2016-06-CENSUS-0000195049 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | $1,267,327 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $880,295 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $757,634 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $350,713 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $273,460 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $214,000 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $212,890 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $207,723 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $153,905 | No |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | $82,699 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $76,986 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $60,022 | Yes |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $57,035 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $40,000 | No |
| 16.738 | EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | $39,204 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $33,799 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $22,397 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $21,435 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $21,340 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $20,305 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $18,959 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $14,400 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $8,927 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $7,000 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $5,446 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2024-001 | I | Significant deficiency | Yes |
| 2024-002 | L | Other | Yes |
| 2024-003 | L | Material weakness | No |
| 2024-004 | I | Significant deficiency | No |
| 2024-005 | ABI | Significant deficiency | No |
Read next
- CPA firms that audit Massachusetts nonprofits
- Massachusetts single audit statistics
- Massachusetts nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits TOWN OF CLINTON now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “TOWN OF CLINTON Single Audits and Findings (MA).” https://getauditradar.com/single-audits/ma/town-of-clinton-046001118/. Data as of 2026-09-17.