ORO GRANDE SCHOOL DISTRICT: Single Audit Reports and Findings
ORO GRANDE SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is EIDE BAILLY LLP (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; ORO GRANDE SCHOOL DISTRICT is recorded in ORO GRANDE, California under EIN 956002292, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,273,900 | $750,000 | EIDE BAILLY LLP | 0 | — | 2025-06-GSAFAC-0000396602 |
| 2024 | 2024-06-30 | $6,066,106 | $750,000 | EIDE BAILLY LLP | 6 | MW | 2024-06-GSAFAC-0000369193 |
| 2023 | 2023-06-30 | $6,274,866 | $750,000 | EIDE BAILLY LLP | 0 | — | 2023-06-GSAFAC-0000029138 |
| 2022 | 2022-06-30 | $5,677,516 | $750,000 | EIDE BAILLY LLP | 0 | — | 2022-06-CENSUS-0000197853 |
| 2021 | 2021-06-30 | $3,131,539 | $750,000 | EIDE BAILLY LLP | 0 | — | 2021-06-CENSUS-0000197853 |
| 2020 | 2020-06-30 | $2,071,956 | $750,000 | Christy White Inc | 0 | — | 2020-06-CENSUS-0000197853 |
| 2019 | 2019-06-30 | $1,316,645 | $750,000 | Christy White Inc | 0 | — | 2019-06-CENSUS-0000197853 |
| 2018 | 2018-06-30 | $1,179,258 | $750,000 | Christy White Inc | 0 | — | 2018-06-CENSUS-0000197853 |
| 2017 | 2017-06-30 | $991,719 | $750,000 | SQUAR MILNER LLP | 0 | — | 2017-06-CENSUS-0000197853 |
| 2016 | 2016-06-30 | $952,439 | $750,000 | SQUAR MILNER LLP | 0 | — | 2016-06-CENSUS-0000197853 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | National School Lunch Program - Section 11 | $1,362,049 | Yes |
| 84.027 | Special Education Grants to States - Basic Local Assistance Entitlement, Part B, Sec 611 | $1,117,734 | No |
| 10.553 | School Breakfast Program | $836,121 | Yes |
| 10.558 | CACFP Claims - Centers and Family Day Care Homes | $216,069 | No |
| 10.555 | National School Lunch Program - Commodities | $197,691 | Yes |
| 10.555 | National School Lunch Program - Section 4 | $186,718 | Yes |
| 10.555 | National School Lunch Program - Supply Chain Assistance (SCA) Funds | $152,014 | Yes |
| 84.027 | Special Education Grants to States - Mental Health Allocation Plan, Part B, Sec 611 | $72,714 | No |
| 84.010 | Title I, Part A, Basic Grants Low Income and Neglected | $48,620 | No |
| 84.010 | School Improvement Funding for LEAs | $33,562 | No |
| 32.009 | COVID-19 Emergency Connectivity Fund | $21,357 | No |
| 10.558 | Cash in Lieu of Commodities | $14,632 | No |
| 84.424 | Title IV, Part A, Student Support and Academic Enrichment | $10,000 | No |
| 84.367 | Title II, Part A, Supporting Effective Instruction | $4,619 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit California nonprofits
- California single audit statistics
- California nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits ORO GRANDE SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “ORO GRANDE SCHOOL DISTRICT Single Audits and Findings (CA).” https://getauditradar.com/single-audits/ca/oro-grande-school-district-956002292/. Data as of 2026-09-18.