PENDLETON COUNTY SCHOOL DISTRICT: Single Audit Reports and Findings
PENDLETON COUNTY SCHOOL DISTRICT filed 10 single audits between 2016 and 2025; the most recently observed auditor is KELLEY GALLOWAY SMITH GOOLSBY, PSC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-09.
Data as of Sep 9, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; PENDLETON COUNTY SCHOOL DISTRICT is recorded in FALMOUTH, Kentucky under EIN 616001277, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,777,664 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2025-06-GSAFAC-0000395403 |
| 2024 | 2024-06-30 | $7,269,870 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2024-06-GSAFAC-0000063403 |
| 2023 | 2023-06-30 | $5,700,444 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2023-06-GSAFAC-0000006620 |
| 2022 | 2022-06-30 | $5,048,521 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2022-06-CENSUS-0000209717 |
| 2021 | 2021-06-30 | $3,788,921 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2021-06-CENSUS-0000209717 |
| 2020 | 2020-06-30 | $3,254,690 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2020-06-CENSUS-0000209717 |
| 2019 | 2019-06-30 | $3,265,343 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2019-06-CENSUS-0000209717 |
| 2018 | 2018-06-30 | $3,226,069 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2018-06-CENSUS-0000209717 |
| 2017 | 2017-06-30 | $2,975,557 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2017-06-CENSUS-0000209717 |
| 2016 | 2016-06-30 | $2,845,206 | $750,000 | KELLEY GALLOWAY SMITH GOOLSBY, PSC | 0 | — | 2016-06-CENSUS-0000209717 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | $1,212,005 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $876,766 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $531,588 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $334,634 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $318,261 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $294,918 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $228,892 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $225,436 | Yes |
| 93.276 | DRUG-FREE COMMUNITIES SUPPORT PROGRAM GRANTS | $159,862 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $140,022 | Yes |
| 12.630 | BASIC, APPLIED, AND ADVANCED RESEARCH IN SCIENCE AND ENGINEERING | $93,999 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $84,697 | Yes |
| 84.184 | SCHOOL SAFELY NATIONAL ACTIVITIES | $84,652 | No |
| 84.351 | ARTS IN EDUCATION | $49,704 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $32,648 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $31,356 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $24,445 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $17,944 | No |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | $15,222 | No |
| 84.334 | GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | $4,522 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $4,255 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $3,822 | No |
| 84.334 | GAINING EARLY AWARENESS AND READINESS FOR UNDERGRADUATE PROGRAMS | $3,626 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $2,490 | No |
| 10.560 | STATE ADMINISTRATIVE EXPENSES FOR CHILD NUTRITION | $1,898 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits PENDLETON COUNTY SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “PENDLETON COUNTY SCHOOL DISTRICT Single Audits and Findings (KY).” https://getauditradar.com/single-audits/ky/pendleton-county-school-district-616001277/. Data as of 2026-09-09.