Town of Smithfield, Rhode Island: Single Audit Reports and Findings
Town of Smithfield, Rhode Island filed 9 single audits between 2016 and 2025; the most recently observed auditor is CLIFTONLARSONALLEN LLP (2025), and the 2025 report lists 2 findings. Data as of 2026-09-04.
Data as of Sep 4, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Town of Smithfield, Rhode Island is recorded in SMITHFIELD, Rhode Island under EIN 056000512, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $7,475,562 | $750,000 | CLIFTONLARSONALLEN LLP | 2 | SD | 2025-06-GSAFAC-0000425929 |
| 2023 | 2023-06-30 | $5,678,676 | $750,000 | HAGUE, SAHADY & CO., CPA'S, PC | 0 | — | 2023-06-GSAFAC-0000031745 |
| 2022 | 2022-06-30 | $3,608,455 | $750,000 | HAGUE, SAHADY & CO., CPA'S, PC | 0 | — | 2022-06-CENSUS-0000190529 |
| 2021 | 2021-06-30 | $5,873,970 | $750,000 | HAGUE, SAHADY & CO., CPA'S, PC | 0 | — | 2021-06-CENSUS-0000190529 |
| 2020 | 2020-06-30 | $2,521,172 | $750,000 | ROBERT J. CIVETTI, CPA, LLC | 0 | — | 2020-06-CENSUS-0000190529 |
| 2019 | 2019-06-30 | $1,633,573 | $750,000 | ROBERT J. CIVETTI, CPA, LLC | 0 | — | 2019-06-CENSUS-0000190529 |
| 2018 | 2018-06-30 | $1,845,620 | $750,000 | ROBERT J. CIVETTI, CPA, LLC | 0 | — | 2018-06-CENSUS-0000190529 |
| 2017 | 2017-06-30 | $1,290,512 | $750,000 | ROBERT J. CIVETTI, CPA, LLC | 0 | — | 2017-06-CENSUS-0000190529 |
| 2016 | 2016-06-30 | $1,754,198 | $750,000 | ROBERT J. CIVETTI, CPA, LLC | 0 | — | 2016-06-CENSUS-0000190529 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 21.029 | CORONAVIRUS CAPITAL PROJECTS FUND | $2,021,450 | Yes |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $1,450,066 | No |
| 97.083 | STAFFING FOR ADEQUATE FIRE AND EMERGENCY RESPONSE (SAFER) | $936,918 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $739,647 | No |
| 97.044 | ASSISTANCE TO FIREFIGHTERS GRANT | $591,382 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $330,105 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $295,158 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $148,872 | No |
| 10.579 | CHILD NUTRITION DISCRETIONARY GRANTS LIMITED AVAILABILITY | $133,100 | No |
| 16.068 | COPS HIRING PROGRAM | $125,000 | No |
| 84.371 | COMPREHENSIVE LITERACY DEVELOPMENT | $115,462 | No |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $89,727 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $76,283 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $63,782 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $63,465 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $54,515 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $50,697 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $37,212 | No |
| 93.044 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART B, GRANTS FOR SUPPORTIVE SERVICES AND SENIOR CENTERS | $33,651 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $30,796 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $25,160 | No |
| 20.608 | MINIMUM PENALTIES FOR REPEAT OFFENDERS FOR DRIVING WHILE INTOXICATED | $14,708 | No |
| 16.607 | BULLETPROOF VEST PARTNERSHIP PROGRAM | $13,268 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $12,578 | No |
| 16.738 | EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | $10,098 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-001 | I | Significant deficiency | No |
| 2025-002 | I | Significant deficiency | No |
Read next
- CPA firms that audit Rhode Island nonprofits
- Rhode Island single audit statistics
- Rhode Island nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Town of Smithfield, Rhode Island now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Town of Smithfield, Rhode Island Single Audits and Findings (RI).” https://getauditradar.com/single-audits/ri/town-of-smithfield-rhode-island-056000512/. Data as of 2026-09-04.