Rhode Island Nonprofit Single Audit Statistics 2025
In audit year 2025, 140 Rhode Island nonprofits filed single audits reporting $1,222,571,251 in federal expenditures; 3 of 140 (2.1%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-04.
Data as of Sep 4, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in Rhode Island in 2025?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 140 | 140 |
| Organizations | 140 | 140 |
| Material weakness disclosed | 3 | 140 |
| Significant deficiency disclosed | 25 | 140 |
| Repeat findings | 7 | 140 |
| Going concern | 4 | 140 |
| Low-risk auditee | 89 | 140 |
| At or above threshold | 139 | 140 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $3M–$10M | 56 |
| $1M–$3M | 52 |
| $10M–$50M | 17 |
| Under $1M | 12 |
| $50M+ | 3 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 14.181 | SUPPORTIVE HOUSING FOR PERSONS WITH DISABILITIES | 28 | $39,850,424 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 27 | $34,878,466 |
| 14.157 | Supportive Housing for the Elderly | 26 | $119,277,166 |
| 14.218 | Community Development Block Grants/Entitlement Grants | 18 | $983,827 |
| 93.558 | Temporary Assistance for Needy Families | 17 | $15,877,205 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 15 | $3,961,071 |
| 16.575 | CRIME VICTIM ASSISTANCE | 15 | $1,798,553 |
| 93.495 | COMMUNITY HEALTH WORKERS FOR PUBLIC HEALTH RESPONSE AND RESILIENT | 14 | $1,510,303 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 13 | $3,576,921 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 12 | $11,729,395 |
Which firms filed the most reports?
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2025 with auditee state RI and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “Rhode Island Nonprofit Single Audit Statistics 2025.” https://getauditradar.com/statistics/nonprofit-single-audits/ri/2025/. Data as of 2026-09-04.