15 Indiana nonprofit audit accounts, live
These are real accounts from the current data, ranked the way the paid feed ranks them: the opportunity signal first, then how closely the account matches a nonprofit audit practice. One organization is named so you can check the data against its FAC report; the rest are in the file.
Data as of 2026-09-18 · Source: Federal Audit Clearinghouse (public data) · Solicitations are checked against the issuer's own page on every crawl, at least weekly.
| Organization | City | Federal expenditures | Most recently observed auditor | Signal | Pursue? | Source |
|---|---|---|---|---|---|---|
| NorthShore Health Centers, Inc. | PORTAGE | $6,179,244 | Forvis Mazars, LLP | Auditor changed 2024 | Strong fit | FAC report |
| Name in the full report | ELKHART | $252,171,257 | Grant Thornton LLP | Auditor changed 2025 | Strong fit | FAC report |
| Name in the full report | INDIANAPOLIS | $3,164,188 | Barnes, Dennig & Co, Ltd. | Auditor changed 2024 | Strong fit | FAC report |
| Name in the full report | FORT WAYNE | $2,089,506 | Wipfli LLP | First single audit 2025 | Strong fit | FAC report |
| Name in the full report | JEFFERSONVILLE | $8,367,899 | Comer, Nowling, and Associates, P.C. | Auditor changed 2025 | Strong fit | FAC report |
| Name in the full report | INDIANAPOLIS | $1,356,061 | CapinCrouse LLC | Auditor changed 2024 | Strong fit | FAC report |
| Name in the full report | INDIANAPOLIS | $1,031,812 | Donovan PC | First single audit 2025 | Worth a review | FAC report |
| Name in the full report | INDIANAPOLIS | $1,736,386 | Pile CPAs | Paid preparer changed (990) 2025 | Strong fit | FAC report |
| Name in the full report | SOUTH BEND | $5,580,042 | CliftonLarsonAllen (CLA) | New material noncompliance 2025 | Strong fit | FAC report |
| Name in the full report | INDIANAPOLIS | $1,481,485 | 351356555 | New material weakness 2025 | Strong fit | FAC report |
| Name in the full report | INDIANAPOLIS | $1,771,265 | KATZ, SAPPER & MILLER, LLP | Auditor changed 2024 | Strong fit | FAC report |
| Name in the full report | ELKHART | $2,528,196 | Forvis Mazars, LLP | New material noncompliance 2025 | Strong fit | FAC report |
| Name in the full report | SOUTH BEND | $13,360,232 | RSM US LLP | Auditor changed 2025 | Strong fit | FAC report |
| Name in the full report | OMAHA | $1,536,251 | Donovan PC | Auditor changed 2025 | Worth a review | FAC report |
| Name in the full report | INDIANAPOLIS | $16,270,927 | Comer, Nowling and Associates, P.C. | Federal spend growth 2025 | Strong fit | FAC report |
Want a weekly nudge instead?
Get the 3 newest audit signals in Indiana next Thursday — free.
One email a week. Unsubscribe in one click.
We describe the public record and when it changed. We never state that an organization intends to change providers, that an engagement is ending, or who audits an organization today.