15 Mississippi nonprofit audit accounts, live
These are real accounts from the current data, ranked the way the paid feed ranks them: the opportunity signal first, then how closely the account matches a nonprofit audit practice. One organization is named so you can check the data against its FAC report; the rest are in the file.
Data as of 2026-09-18 · Source: Federal Audit Clearinghouse (public data) · Solicitations are checked against the issuer's own page on every crawl, at least weekly.
| Organization | City | Federal expenditures | Most recently observed auditor | Signal | Pursue? | Source |
|---|---|---|---|---|---|---|
| THE HOUSING AUTHORITY OF THE CITY OF GREENWOOD, MISSISSIPPI | GREENWOOD | $2,986,325 | JOHN RUSSELL AND ASSOCIATES INC. | Auditor changed 2025 | Strong fit | FAC report |
| Name in the full report | BROOKHAVEN | $2,227,058 | FORVIS MAZARS, LLP | Executive changed (990) 2024 | Worth a review | FAC report |
| Name in the full report | CARTHAGE | $1,850,626 | Dribben & Associates CPAs PLLC | First single audit 2025 | Worth a review | FAC report |
| Name in the full report | CLARKSDALE | $3,695,372 | EisnerAmper | Auditor changed 2025 | Strong fit | FAC report |
| Name in the full report | GLOSTER | $1,167,253 | Matthews Curtrer & Lindsay, P.A. | First single audit 2025 | Worth a review | FAC report |
| Name in the full report | JACKSON | $95,256,480 | Forvis Mazars LLP | First single audit 2025 | Worth a review | FAC report |
| Name in the full report | JACKSON | $1,210,917 | Matthews Curtrer & Lindsay, P.A. | New significant deficiency 2025 | Worth a review | FAC report |
| Name in the full report | OXFORD | $1,311,423 | John Russell and Associates Inc. | Auditor changed 2025 | Strong fit | FAC report |
| Name in the full report | PELAHATCHIE | $2,175,074 | Windham and Lacey, PLLC | First single audit 2025 | Worth a review | FAC report |
| Name in the full report | GLUCKSTADT | $2,216,104 | BDO | First single audit 2025 | Worth a review | FAC report |
| Name in the full report | NESBIT | $3,893,156 | Jarrell Group, PLLC | Federal spend growth 2025 | Strong fit | FAC report |
| Name in the full report | JACKSON | $126,810,063 | BMSS, LLC | First single audit 2023 | Strong fit | FAC report |
| Name in the full report | PETAL | $1,496,674 | McNorton Ishee & Jones, P.C. | Auditor changed 2025 | Worth a review | FAC report |
| Name in the full report | BOONEVILLE | $1,646,496 | Nail McKinney Professional Association | First single audit 2025 | Strong fit | FAC report |
| Name in the full report | STAR | $2,044,289 | Windham and Lacey, PLLC | First single audit 2026 | Worth a review | FAC report |
Want a weekly nudge instead?
Get the 3 newest audit signals in Mississippi next Thursday — free.
One email a week. Unsubscribe in one click.
We describe the public record and when it changed. We never state that an organization intends to change providers, that an engagement is ending, or who audits an organization today.