Economic Opportunities Council of Indian River County: Single Audit Reports and Findings
Economic Opportunities Council of Indian River County filed 9 single audits between 2016 and 2024; the most recently observed auditor is L.F. HARRIS & ASSOCIATES, CPA, P.A. (2024), and the 2024 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Economic Opportunities Council of Indian River County is recorded in VERO BEACH, Florida under EIN 591144567, and the Clearinghouse records it as a nonprofit.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-09-30 | $5,187,178 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | — | 2024-09-GSAFAC-0000372691 |
| 2023 | 2023-09-30 | $7,133,193 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | — | 2023-09-GSAFAC-0000044448 |
| 2022 | 2022-09-30 | $6,149,140 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | — | 2022-09-CENSUS-0000088607 |
| 2021 | 2021-09-30 | $5,337,340 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | — | 2021-09-CENSUS-0000088607 |
| 2020 | 2020-09-30 | $4,875,543 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | — | 2020-09-CENSUS-0000088607 |
| 2019 | 2019-09-30 | $4,836,486 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | — | 2019-09-CENSUS-0000088607 |
| 2018 | 2018-09-30 | $4,512,718 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | — | 2018-09-CENSUS-0000088607 |
| 2017 | 2017-09-30 | $4,154,783 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | — | 2017-09-CENSUS-0000088607 |
| 2016 | 2016-09-30 | $3,935,353 | $750,000 | L.F. HARRIS & ASSOCIATES, CPA, P.A. | 0 | SD | 2016-09-CENSUS-0000088607 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 93.600 | HEAD START | $2,554,119 | No |
| 93.600 | HEAD START | $734,734 | No |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | $481,934 | Yes |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | $382,400 | Yes |
| 93.600 | HEAD START | $274,419 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $224,007 | Yes |
| 93.569 | COMMUNITY SERVICES BLOCK GRANT | $221,070 | No |
| 93.600 | HEAD START | $172,740 | No |
| 93.499 | LOW INCOME HOUSEHOLD WATER ASSISTANCE PROGRAM | $108,818 | No |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | $32,937 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Form 990 and IRS registration
Form 990 "accounting fees" (Part IX line 11c) cover all accounting services reported by the organization and are not the price of an audit engagement.
- Most recent return
- 990 for 2025-09
- Total revenue
- $7,361,276
- Total assets
- $2,109,846
- Accounting fees (Part IX line 11c)
- $23,650
- Paid preparer
- L F Harris and Associates CPA PA
- IRS object id
- 202632269349300923
- NTEE code
- S200
- Exempt under
- 501(c)(3)
- Ruling year
- 1965
- BMF release
- 2026-09-17
Read next
- CPA firms that audit Florida nonprofits
- Florida single audit statistics
- Florida nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Economic Opportunities Council of Indian River County now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Economic Opportunities Council of Indian Single Audits.” https://getauditradar.com/single-audits/fl/economic-opportunities-council-of-indian-river-county-591144567/. Data as of 2026-09-18.