UNIFIED SCHOOL DISTRICT #210: Single Audit Reports and Findings
UNIFIED SCHOOL DISTRICT #210 filed 10 single audits between 2016 and 2025; the most recently observed auditor is HAY-RICE & ASSOCIATES, CHTD (2025), and the 2025 report lists 0 findings. Data as of 2026-09-09.
Data as of Sep 9, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; UNIFIED SCHOOL DISTRICT #210 is recorded in HUGOTON, Kansas under EIN 480724334, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $1,130,541 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2025-06-GSAFAC-0000385077 |
| 2024 | 2024-06-30 | $2,124,257 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2024-06-GSAFAC-0000068838 |
| 2023 | 2023-06-30 | $1,378,928 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2023-06-GSAFAC-0000003718 |
| 2022 | 2022-06-30 | $1,559,741 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2022-06-CENSUS-0000145821 |
| 2021 | 2021-06-30 | $1,452,838 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2021-06-CENSUS-0000145821 |
| 2020 | 2020-06-30 | $915,235 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2020-06-CENSUS-0000145821 |
| 2019 | 2019-06-30 | $861,038 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2019-06-CENSUS-0000145821 |
| 2018 | 2018-06-30 | $857,316 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2018-06-CENSUS-0000145821 |
| 2017 | 2017-06-30 | $855,460 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2017-06-CENSUS-0000145821 |
| 2016 | 2016-06-30 | $846,820 | $750,000 | HAY-RICE & ASSOCIATES, CHTD | 0 | — | 2016-06-CENSUS-0000145821 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $317,505 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $207,528 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $191,906 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $118,444 | Yes |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | $77,000 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $72,992 | Yes |
| 93.323 | EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) | $53,568 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $33,466 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $21,681 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $20,418 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $11,669 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $2,196 | Yes |
| 10.560 | STATE ADMINISTRATIVE EXPENSES FOR CHILD NUTRITION | $1,227 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $941 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Kansas nonprofits
- Kansas single audit statistics
- Kansas nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits UNIFIED SCHOOL DISTRICT #210 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “UNIFIED SCHOOL DISTRICT #210 Single Audits and Findings (KS).” https://getauditradar.com/single-audits/ks/unified-school-district-210-480724334/. Data as of 2026-09-09.