WOOD-RIDGE BOARD OF EDUCATION: Single Audit Reports and Findings
WOOD-RIDGE BOARD OF EDUCATION filed 4 single audits between 2021 and 2024; the most recently observed auditor is LERCH, VINCI & BLISS, LLP (2024), and the 2024 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; WOOD-RIDGE BOARD OF EDUCATION is recorded in WOOD RIDGE, New Jersey under EIN 226002422, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-06-30 | $882,665 | $750,000 | LERCH, VINCI & BLISS, LLP | 0 | — | 2024-06-GSAFAC-0000350507 |
| 2023 | 2023-06-30 | $1,495,748 | $750,000 | LERCH, VINCI & BLISS, LLP | 0 | — | 2023-06-GSAFAC-0000007394 |
| 2022 | 2022-06-30 | $1,835,014 | $750,000 | LERCH, VINCI & BLISS, LLP | 0 | — | 2022-06-CENSUS-0000209650 |
| 2021 | 2021-06-30 | $845,486 | $750,000 | LERCH, VINCI & BLISS, LLP | 0 | — | 2021-06-CENSUS-0000209650 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES-IDEA PART B, BASIC | $298,812 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $144,324 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM-CASH ASSISTANCE | $127,321 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM-FOOD DISTRIBUTION PROGRAM | $69,480 | No |
| 84.425 | EDUCATION STABILIZATION FUND-ACCELERATED LEARNING COACH AND EDUCATION SUPPORT | $57,353 | No |
| 84.425 | EDUCATION STABILIZATION FUND-ARP ESSER | $47,184 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM-SUPPLY CHAIN ASSISTANCE PROGRAM | $31,835 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS)-TITLE II-PART A | $27,518 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS-TITLE III | $19,569 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $14,592 | Yes |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM-TITLE IV | $11,091 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $10,708 | No |
| 84.425 | EDUCATION STABILIZATION FUND-EVIDENCE BASED COMPREHENSIVE BEYOND THE SCHOOL DAYS | $8,989 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS-TITLE III IMMIGRANT | $5,366 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $5,347 | No |
| 10.185 | LOCAL FOOD FOR SCHOOLS COOPERATIVE AGREEMENT PROGRAM | $1,120 | No |
| 84.425 | EDUCATION STABILIZATION FUND-MENTAL HEALTH | $1,050 | No |
| 10.649 | PANDEMIC EBT ADMINISTRATIVE COSTS | $653 | No |
| 84.425 | EDUCATION STABILIZATION FUND-EVIDENCE BASED SUMMER LEARNING AND ENRICHMENT | $200 | No |
| 84.425 | EDUCATION STABILIZATION FUND-LEARNING ACCELERATION | $153 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New Jersey nonprofits
- New Jersey single audit statistics
- New Jersey nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits WOOD-RIDGE BOARD OF EDUCATION now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “WOOD-RIDGE BOARD OF EDUCATION Single Audits and Findings (NJ).” https://getauditradar.com/single-audits/nj/wood-ridge-board-of-education-226002422/. Data as of 2026-09-18.