City of Pendleton: Single Audit Reports and Findings
City of Pendleton filed 9 single audits between 2017 and 2025; the most recently observed auditor is Dickey and Tremper, LLP (2025), and the 2025 report lists 0 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; City of Pendleton is recorded in PENDLETON, Oregon under EIN 936002232, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $3,032,813 | $750,000 | Dickey and Tremper, LLP | 0 | MW / SD | 2025-06-GSAFAC-0000414482 |
| 2024 | 2024-06-30 | $10,194,453 | $750,000 | Dickey and Tremper, LLP | 0 | SD | 2024-06-GSAFAC-0000354439 |
| 2023 | 2023-06-30 | $17,132,281 | $750,000 | Dickey and Tremper, LLP | 0 | SD | 2023-06-GSAFAC-0000042164 |
| 2022 | 2022-06-30 | $4,063,269 | $750,000 | Dickey and Tremper, LLP | 3 | MW / SD | 2022-06-CENSUS-0000166216 |
| 2021 | 2021-06-30 | $8,287,329 | $750,000 | Dickey and Tremper, LLP | 2 | SD | 2021-06-CENSUS-0000166216 |
| 2020 | 2020-06-30 | $8,086,778 | $750,000 | Dickey and Tremper, LLP | 1 | MW | 2020-06-CENSUS-0000166216 |
| 2019 | 2019-06-30 | $1,782,220 | $750,000 | Dickey and Tremper, LLP | 0 | SD | 2019-06-CENSUS-0000166216 |
| 2018 | 2018-06-30 | $2,599,596 | $750,000 | Dickey and Tremper, LLP | 2 | SD | 2018-06-CENSUS-0000166216 |
| 2017 | 2017-06-30 | $1,504,791 | $750,000 | Dickey and Tremper, LLP | 0 | — | 2017-06-CENSUS-0000166216 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 20.526 | BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | $966,410 | Yes |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | $610,369 | Yes |
| 10.727 | INFLATION REDUCTION ACT URBAN & COMMUNITY FORESTRY PROGRAM | $211,970 | No |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $195,111 | No |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $187,835 | No |
| 97.039 | HAZARD MITIGATION GRANT | $182,313 | No |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | $169,040 | No |
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | $150,785 | No |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $87,893 | No |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | $85,000 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $67,997 | No |
| 11.300 | INVESTMENTS FOR PUBLIC WORKS AND ECONOMIC DEVELOPMENT FACILITIES | $45,163 | No |
| 20.106 | AIRPORT IMPROVEMENT PROGRAM, INFRASTRUCTURE INVESTMENT AND JOBS ACT PROGRAMS, AND COVID-19 AIRPORTS PROGRAMS | $29,514 | No |
| 97.137 | STATE AND LOCAL CYBERSECURITY GRANT PROGRAM TRIBAL CYBERSECURITY GRANT PROGRAM | $23,840 | No |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $13,202 | No |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | $5,383 | No |
| 16.U01 | ORGANIZED CRIME DRUG ENFORCEMENT TASK FORCE | $988 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits City of Pendleton now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “City of Pendleton Single Audits and Findings (OR).” https://getauditradar.com/single-audits/or/city-of-pendleton-936002232/. Data as of 2026-09-18.