COUNTY OF SNYDER: Single Audit Reports and Findings
COUNTY OF SNYDER filed 9 single audits between 2016 and 2024; the most recently observed auditor is MAHER DUESSEL, CPAS (2024), and the 2024 report lists 0 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; COUNTY OF SNYDER is recorded in MIDDLEBURG, Pennsylvania under EIN 236003152, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-12-31 | $1,570,003 | $750,000 | MAHER DUESSEL, CPAS | 0 | MW | 2024-12-GSAFAC-0000382788 |
| 2023 | 2023-12-31 | $2,263,700 | $750,000 | MAHER DUESSEL, CPAS | 0 | MW | 2023-12-GSAFAC-0000055476 |
| 2022 | 2022-12-31 | $6,499,153 | $750,000 | MAHER DUESSEL, CPAS | 0 | SD | 2022-12-CENSUS-0000189444 |
| 2021 | 2021-12-31 | $8,821,838 | $750,000 | MAHER DUESSEL, CPAS | 0 | SD | 2021-12-CENSUS-0000189444 |
| 2020 | 2020-12-31 | $5,518,420 | $750,000 | MAHER DUESSEL, CPAS | 0 | SD | 2020-12-CENSUS-0000189444 |
| 2019 | 2019-12-31 | $2,366,088 | $750,000 | MAHER DUESSEL, CPAS | 0 | SD | 2019-12-CENSUS-0000189444 |
| 2018 | 2018-12-31 | $3,057,726 | $750,000 | MAHER DUESSEL, CPAS | 17 | MW | 2018-12-CENSUS-0000189444 |
| 2017 | 2017-12-31 | $1,349,415 | $750,000 | MAHER DUESSEL, CPAS | 15 | MW | 2017-12-CENSUS-0000189444 |
| 2016 | 2016-12-31 | $1,437,736 | $750,000 | MAHER DUESSEL, CPAS | 14 | MW | 2016-12-CENSUS-0000189444 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 21.023 | COVID-19, EMERGENCY RENTAL ASSISTANCE PROGRAM | $251,222 | No |
| 93.563 | CHILD SUPPORT SERVICES | $242,046 | Yes |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $137,561 | Yes |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $127,368 | Yes |
| 93.659 | ADOPTION ASSISTANCE | $96,405 | No |
| 93.659 | ADOPTION ASSISTANCE | $95,348 | No |
| 97.042 | EMERGENCY MANAGEMENT PERFORMANCE GRANTS | $64,835 | No |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $61,263 | Yes |
| 97.036 | COVID-19, DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $53,824 | No |
| 66.466 | GEOGRAPHIC PROGRAMS - CHESAPEAKE BAY PROGRAM | $53,193 | No |
| 10.569 | EMERGENCY FOOD ASSISTANCE PROGRAM (FOOD COMMODITIES) | $50,613 | No |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $44,871 | Yes |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | $38,098 | No |
| 97.039 | COVID-19, HAZARD MITIGATION GRANT | $38,025 | No |
| 93.645 | STEPHANIE TUBBS JONES CHILD WELFARE SERVICES PROGRAM | $37,708 | No |
| 93.645 | STEPHANIE TUBBS JONES CHILD WELFARE SERVICES PROGRAM | $36,608 | No |
| 93.563 | CHILD SUPPORT SERVICES | $21,313 | Yes |
| 93.674 | JOHN H. CHAFEE FOSTER CARE PROGRAM FOR SUCCESSFUL TRANSITION TO ADULTHOOD | $17,389 | No |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | $16,443 | No |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | $12,452 | No |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | $12,450 | No |
| 93.674 | JOHN H. CHAFEE FOSTER CARE PROGRAM FOR SUCCESSFUL TRANSITION TO ADULTHOOD | $11,043 | No |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | $9,688 | No |
| 20.703 | INTERAGENCY HAZARDOUS MATERIALS PUBLIC SECTOR TRAINING AND PLANNING GRANTS | $8,000 | No |
| 10.568 | EMERGENCY FOOD ASSISTANCE PROGRAM (ADMINISTRATIVE COSTS) | $7,773 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Pennsylvania nonprofits
- Pennsylvania single audit statistics
- Pennsylvania nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits COUNTY OF SNYDER now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “COUNTY OF SNYDER Single Audits and Findings (PA).” https://getauditradar.com/single-audits/pa/county-of-snyder-236003152/. Data as of 2026-09-18.