ANDERSON, DAVIS & ASSOCIATES, CPA, PA: Nonprofit Single Audits
FAC reports ANDERSON, DAVIS & ASSOCIATES, CPA, PA as primary auditor on 4 single audit reports of 4 Maryland nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 5 |
| 2023 | 5 |
| 2024 | 6 |
| 2025 | 4 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 15.808 | U.S. Geological Survey - The Earth Science Information Partners (ESIP) Community Platform: Building Connections to Extend Innovation in USGS Earth Science Data, Services and Stewardship | 2 |
| 10.664 | USFS Chesapeake Bay Watershed Tree Canopy Change Metrics and Community Outreach | 1 |
| 10.678 | USFS - Chesapeake Conservation Partnership Program Manager Position | 1 |
| 10.707 | Collaboration with an expanded Earth Science IT and satellite data provider community | 1 |
| 10.727 | USFS Gather and Grow Will Accelerate Nature Based Restoration Efforts in PA and MD Growing Successful Workfor Models | 1 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $1M–$3M | 3 |
| $3M–$10M | 1 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.