Burch, Oxner, Seale Co., CPA's, PA: Nonprofit Single Audits
FAC reports Burch, Oxner, Seale Co., CPA's, PA as primary auditor on 8 single audit reports of 8 South Carolina nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 11 |
| 2017 | 14 |
| 2018 | 13 |
| 2019 | 12 |
| 2020 | 13 |
| 2021 | 16 |
| 2022 | 14 |
| 2023 | 14 |
| 2024 | 10 |
| 2025 | 8 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 14.181 | SUPPORTIVE HOUSING FOR PERSONS WITH DISABILITIES | 6 |
| 14.195 | PROJECT-BASED RENTAL ASSISTANCE (PBRA) | 6 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 1 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 1 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 1 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $1M–$3M | 5 |
| Under $1M | 2 |
| $3M–$10M | 1 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.