ELLIOTT DAVIS, LLC: Nonprofit Single Audits
FAC reports ELLIOTT DAVIS, LLC as primary auditor on 3 single audit reports of 3 South Carolina nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 9 |
| 2017 | 11 |
| 2018 | 9 |
| 2019 | 6 |
| 2020 | 4 |
| 2021 | 4 |
| 2022 | 8 |
| 2023 | 6 |
| 2024 | 4 |
| 2025 | 3 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 11.012 | INTEGRATED OCEAN OBSERVING SYSTEM (IOOS) | 1 |
| 11.431 | CLIMATE AND ATMOSPHERIC RESEARCH | 1 |
| 11.478 | CENTER FOR SPONSORED COASTAL OCEAN RESEARCH COASTAL OCEAN PROGRAM | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $3M–$10M | 2 |
| $50M+ | 1 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.