Sisterson & Co. LLP: Nonprofit Single Audits
FAC reports Sisterson & Co. LLP as primary auditor on 3 single audit reports of 3 Pennsylvania nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 4 |
| 2024 | 5 |
| 2025 | 3 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 11.024 | BUILD TO SCALE | 1 |
| 11.307 | ECONOMIC ADJUSTMENT ASSISTANCE | 1 |
| 11.611 | MANUFACTURING EXTENSION PARTNERSHIP | 1 |
| 12.600 | COMMUNITY INVESTMENT | 1 |
| 14.251 | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | 1 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $1M–$3M | 1 |
| $3M–$10M | 1 |
| Under $1M | 1 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.