STEPHENSON AND WARNER, INC.: Nonprofit Single Audits
FAC reports STEPHENSON AND WARNER, INC. as primary auditor on 3 single audit reports of 3 Ohio nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 4 |
| 2017 | 5 |
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 3 |
| 2021 | 5 |
| 2022 | 4 |
| 2023 | 5 |
| 2024 | 4 |
| 2025 | 3 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 2 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 2 |
| 10.182 | PANDEMIC RELIEF ACTIVITIES: LOCAL FOOD PURCHASE AGREEMENTS WITH STATES, TRIBES, AND LOCAL GOVERNMENTS | 1 |
| 10.187 | THE EMERGENCY FOOD ASSISTANCE PROGRAM (TEFAP) COMMODITY CREDIT CORPORATION ELIGIBLE RECIPIENT FUNDS | 1 |
| 10.194 | COMMODITY CREDIT CORPORATION (CCC) FUNDING TO ALLEVIATE EMERGENCY SUPPLY CHAIN DISRUPTION IN THE COMMODITY SUPPLEMENTAL FOOD PROGRAM (CSFP) | 1 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $1M–$3M | 2 |
| $10M–$50M | 1 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.