TAYLOR, ROTH & CO., PLLC: Nonprofit Single Audits
FAC reports TAYLOR, ROTH & CO., PLLC as primary auditor on 3 single audit reports of 3 New Mexico nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-09.
Data as of Sep 9, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 5 |
| 2017 | 4 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 5 |
| 2023 | 5 |
| 2024 | 5 |
| 2025 | 3 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 10.000 | PACIFIC NORTHWEST NATIONAL SCENIC TRAIL | 1 |
| 10.520 | AGRICULTURE RISK MANAGEMENT EDUCATION PARTNERSHIPS COMPETITIVE GRANTS PROGRAM | 1 |
| 10.664 | COOPERATIVE FORESTRY ASSISTANCE | 1 |
| 15.225 | RECREATION AND VISITOR SERVICES | 1 |
| 15.935 | NATIONAL TRAILS SYSTEM PROJECTS | 1 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $1M–$3M | 3 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.