Nonprofit Auditors and CPA Firms in Connecticut
In audit years 2025–2026, 30 CPA firms were observed as primary auditor on single audits of at least two Connecticut nonprofits in the Federal Audit Clearinghouse. WHITTLESEY PC was observed on the most (59 nonprofits). Data as of 2026-09-09.
Data as of Sep 9, 2026 · Source: Federal Audit Clearinghouse (public data)
Which firms audit nonprofits in Connecticut?
| Firm | City | Nonprofit auditees (2 y) | Reports (2 y) | Median federal expenditures |
|---|---|---|---|---|
| WHITTLESEY PC | HARTFORD | 59 | 60 | $3,445,341 |
| CohnReznick LLP | BETHESDA | 47 | 47 | $5,781,803 |
| CLIFTONLARSONALLEN LLP | MINNEAPOLIS | 23 | 24 | $2,761,075 |
| MADDOX & ASSOCIATES, APC | BATON ROUGE | 16 | 16 | $2,831,516 |
| FIONDELLA, MILONE & LASARACINA LLP | GLASTONBURY | 15 | 15 | $1,868,694 |
| PKF O'CONNOR DAVIES, LLP | HARRISON | 13 | 13 | $3,093,982 |
| Baker Tilly US, LLP | MADISON | 12 | 12 | $5,354,905 |
| CLARK SCHAEFER HACKETT | SPRINGFIELD | 9 | 9 | $4,438,352 |
| SEWARD AND MONDE, CPA'S | NORTH HAVEN | 9 | 9 | $2,911,508 |
| GUILMARTIN, DIPIRO, & SOKOLOWSKI, LLC | MIDDLETOWN | 7 | 7 | $2,118,161 |
| MALETTA & COMPANY, CPAS | BRISTOL | 7 | 7 | $1,685,663 |
| DOHERTY, BEALS, AND BANKS, PC | NEW LONDON | 4 | 4 | $1,947,504 |
| HRT Advisors, LLC | SOUTH WINDSOR | 4 | 4 | $1,464,441 |
| BAILEY MOORE GLAZER SCHAEFER & PROTO LLP | WOODBRIDGE | 3 | 3 | $4,908,410 |
| BEERS, HAMERMAN, COHEN & BURGER, P.C. | NEW HAVEN | 3 | 3 | $1,490,215 |
| CBIZ CPAs P.C. | BOSTON | 3 | 3 | $9,533,508 |
| GRANT THORNTON LLP | NEW YORK | 3 | 3 | $1,760,392 |
| Hope and Hernandez CPA PC | BRIDGEPORT | 3 | 3 | $3,013,821 |
| Hoyt, Filippetti & Malaghan, LLC | GROTON | 3 | 3 | $2,749,479 |
| King, King and Associates | WINSTED | 3 | 3 | $4,108,351 |
| NANAVATY DAVENPORT STUDLEY WHITE LLP | NEWTOWN | 3 | 3 | $2,143,986 |
| Zackin Zimyeski Sullivan CPA, LLC | WATERBURY | 3 | 3 | $1,669,085 |
| ALEXANDER, ARONSON, FINNING & CO., P.C. | WESTBOROUGH | 2 | 3 | $3,106,570 |
| CROWE LLP | SACRAMENTO | 2 | 2 | $2,444,426 |
| ERNST & YOUNG LLP | NEW YORK | 2 | 2 | $11,782,343 |
| FERLAND & COMPANY CPAS | PAWTUCKET | 2 | 2 | $7,232,641 |
| FORVIS, LLP | SPRINGFIELD | 2 | 2 | $4,201,250 |
| KPMG LLP | SEATTLE | 2 | 2 | $142,724,276 |
| MAHONEY SABOL & COMPANY LLP | GLASTONBURY | 2 | 2 | $5,954,535 |
| SHANE, NAVRATIL & CO., CPA'S | WILLIMANTIC | 2 | 2 | $5,662,978 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.