City of Eagle Pass: Single Audit Reports and Findings
City of Eagle Pass filed 9 single audits between 2016 and 2024; the most recently observed auditor is LEAL & CARTER, P.C. (2024), and the 2024 report lists 0 findings, including 1 material weakness. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; City of Eagle Pass is recorded in EAGLE PASS, Texas under EIN 746000698, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2024 | 2024-09-30 | $812,233 | $750,000 | LEAL & CARTER, P.C. | 0 | MW / SD | 2024-09-GSAFAC-0000387096 |
| 2023 | 2023-09-30 | $4,684,307 | $750,000 | Martinez Rosario & Company, LLP | 0 | MW | 2023-09-GSAFAC-0000368541 |
| 2022 | 2022-09-30 | $14,991,513 | $750,000 | CARR, RIGGS & INGRAM, LLC | 0 | MW / SD | 2022-09-GSAFAC-0000021295 |
| 2021 | 2021-09-30 | $8,412,838 | $750,000 | Martinez Rosario & Company, LLP | 0 | SD | 2021-09-CENSUS-0000172747 |
| 2020 | 2020-09-30 | $17,361,368 | $750,000 | Martinez Rosario & Company, LLP | 0 | — | 2020-09-CENSUS-0000172747 |
| 2019 | 2019-09-30 | $3,041,388 | $750,000 | Martinez Rosario & Company, LLP | 0 | — | 2019-09-CENSUS-0000172747 |
| 2018 | 2018-09-30 | $34,599,043 | $750,000 | Martinez Rosario & Company, LLP | 0 | — | 2018-09-CENSUS-0000172747 |
| 2017 | 2017-09-30 | $2,295,163 | $750,000 | Martinez Rosario & Company, LLP | 0 | — | 2017-09-CENSUS-0000172747 |
| 2016 | 2016-09-30 | $3,201,812 | $750,000 | Martinez Rosario & Company, LLP | 0 | — | 2016-09-CENSUS-0000172747 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $269,258 | No |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | $230,363 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $106,609 | No |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | $102,337 | No |
| 21.016 | EQUITABLE SHARING | $41,843 | No |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | $34,219 | No |
| 16.922 | EQUITABLE SHARING PROGRAM | $27,604 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits City of Eagle Pass now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “City of Eagle Pass Single Audits and Findings (TX).” https://getauditradar.com/single-audits/tx/city-of-eagle-pass-746000698/. Data as of 2026-09-17.