Hawaii Nonprofit Single Audit Statistics 2023
In audit year 2023, 156 Hawaii nonprofits filed single audits reporting $827,901,798 in federal expenditures; 20 of 156 (12.8%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-10.
Data as of Sep 10, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in Hawaii in 2023?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 156 | 156 |
| Organizations | 156 | 156 |
| Material weakness disclosed | 20 | 156 |
| Significant deficiency disclosed | 19 | 156 |
| Repeat findings | 10 | 156 |
| Going concern | 0 | 156 |
| Low-risk auditee | 81 | 156 |
| At or above threshold | 156 | 156 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 57 |
| $3M–$10M | 55 |
| Under $1M | 26 |
| $10M–$50M | 16 |
| $50M+ | 2 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 21 | $16,199,419 |
| 84.362 | NATIVE HAWAIIAN EDUCATION | 16 | $32,707,374 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 15 | $50,197,491 |
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 14 | $39,302,348 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 13 | $14,367,726 |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | 13 | $12,592,125 |
| 10.766 | COMMUNITY FACILITIES LOANS AND GRANTS | 12 | $62,603,269 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 12 | $9,496,056 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 12 | $6,829,840 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 12 | $4,613,154 |
Which firms filed the most reports?
| Firm | Auditees |
|---|---|
| CW ASSOCIATES, CPAS | 36 |
| N&K CPAs, Inc. | 20 |
| CARBONARO CPAS & MANAGEMENT GROUP | 15 |
| Jay Miyaki CPA LLC | 9 |
| KMH LLP | 8 |
| KKDLY LLC | 7 |
| VERITY CPAS | 7 |
| NOVOGRADAC & COMPANY LLP | 6 |
| Linked Accounting, LLP | 5 |
| ACCUITY LLP | 4 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2023 with auditee state HI and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “Hawaii Nonprofit Single Audit Statistics 2023.” https://getauditradar.com/statistics/nonprofit-single-audits/hi/2023/. Data as of 2026-09-10.