Iowa Nonprofit Single Audit Statistics 2019
In audit year 2019, 205 Iowa nonprofits filed single audits reporting $1,605,652,935 in federal expenditures; 24 of 205 (11.7%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in Iowa in 2019?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 205 | 205 |
| Organizations | 205 | 205 |
| Material weakness disclosed | 24 | 205 |
| Significant deficiency disclosed | 44 | 205 |
| Repeat findings | 38 | 205 |
| Going concern | 5 | 205 |
| Low-risk auditee | 128 | 205 |
| At or above threshold | 205 | 205 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 86 |
| $3M–$10M | 57 |
| Under $1M | 38 |
| $10M–$50M | 19 |
| $50M+ | 5 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 28 | $56,949,267 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 27 | $12,967,063 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 26 | $11,889,765 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | 26 | $5,557,217 |
| 16.575 | CRIME VICTIM ASSISTANCE | 24 | $14,881,692 |
| 93.600 | HEAD START | 21 | $69,234,581 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 19 | $2,483,448 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 18 | $11,450,068 |
| 93.569 | COMMUNITY SERVICES BLOCK GRANT | 18 | $7,954,726 |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | 17 | $51,204,181 |
Which firms filed the most reports?
| Firm | Auditees |
|---|---|
| Denman CPA LLP | 21 |
| TDT CPAS AND ADVISORS, P.C. | 16 |
| BERGANKDV, LTD. | 12 |
| MERIWETHER, WILSON & COMPANY, PLLC | 11 |
| RSM US LLP | 11 |
| CLIFTONLARSONALLEN LLP | 10 |
| FORVIS, LLP | 10 |
| MAHONEY ULBRICH CHRISTIANSEN & RUSS, PA | 9 |
| DAUBY O'CONNOR & ZALESKI, LLC | 7 |
| ANDERSON, LARKIN & CO., P.C. | 6 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2019 with auditee state IA and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “Iowa Nonprofit Single Audit Statistics 2019.” https://getauditradar.com/statistics/nonprofit-single-audits/ia/2019/. Data as of 2026-09-11.