Illinois Nonprofit Single Audit Statistics 2024
In audit year 2024, 873 Illinois nonprofits filed single audits reporting $6,023,437,965 in federal expenditures; 133 of 873 (15.2%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in Illinois in 2024?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 873 | 873 |
| Organizations | 873 | 873 |
| Material weakness disclosed | 133 | 873 |
| Significant deficiency disclosed | 141 | 873 |
| Repeat findings | 87 | 873 |
| Going concern | 15 | 873 |
| Low-risk auditee | 485 | 873 |
| At or above threshold | 872 | 873 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 372 |
| $3M–$10M | 302 |
| $10M–$50M | 100 |
| Under $1M | 81 |
| $50M+ | 18 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 290 | $436,278,911 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 145 | $56,733,780 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 137 | $55,136,138 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 95 | $67,570,744 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 92 | $124,439,780 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | 84 | $79,267,609 |
| 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 80 | $70,839,653 |
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 75 | $459,700,463 |
| 93.600 | HEAD START | 68 | $391,828,627 |
| 84.425 | EDUCATION STABILIZATION FUND | 67 | $61,970,825 |
Which firms filed the most reports?
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2024 with auditee state IL and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “Illinois Nonprofit Single Audit Statistics 2024.” https://getauditradar.com/statistics/nonprofit-single-audits/il/2024/. Data as of 2026-09-11.