Missouri Nonprofit Single Audit Statistics 2016
In audit year 2016, 388 Missouri nonprofits filed single audits reporting $4,287,401,927 in federal expenditures; 29 of 388 (7.5%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in Missouri in 2016?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 388 | 388 |
| Organizations | 388 | 388 |
| Material weakness disclosed | 29 | 388 |
| Significant deficiency disclosed | 49 | 388 |
| Repeat findings | 27 | 388 |
| Going concern | 2 | 388 |
| Low-risk auditee | 256 | 388 |
| At or above threshold | 388 | 388 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 192 |
| $3M–$10M | 113 |
| Under $1M | 49 |
| $10M–$50M | 28 |
| $50M+ | 6 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 68 | $225,464,729 |
| 14.181 | SUPPORTIVE HOUSING FOR PERSONS WITH DISABILITIES | 61 | $85,825,880 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 47 | $19,684,020 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 42 | $12,913,332 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | 38 | $9,168,116 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 32 | $23,610,218 |
| 93.224 | CONSOLIDATED HEALTH CENTERS (COMMUNITY HEALTH CENTERS, MIGRANT HEALT... | 25 | $45,549,623 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 25 | $6,854,073 |
| 93.600 | HEAD START | 24 | $118,645,529 |
| 97.024 | EMERGENCY FOOD AND SHELTER NATIONAL BOARD PROGRAM | 24 | $681,654 |
Which firms filed the most reports?
| Firm | Auditees |
|---|---|
| FORVIS, LLP | 47 |
| RUBINBROWN LLP | 36 |
| CBIZ CPAs P.C. | 21 |
| KPM CPAS, PC | 17 |
| CLIFTONLARSONALLEN LLP | 15 |
| WELCH & ASSOCIATES, LLC | 12 |
| COCHRAN HEAD VICK & CO., P.C. | 11 |
| BROWN SMITH WALLACE LLP | 10 |
| PETTIT & COMPANY, LLC | 10 |
| DAREL D. KYLE, CPA, P.A. | 9 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2016 with auditee state MO and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “Missouri Nonprofit Single Audit Statistics 2016.” https://getauditradar.com/statistics/nonprofit-single-audits/mo/2016/. Data as of 2026-09-11.