Montana Nonprofit Single Audit Statistics 2019
In audit year 2019, 101 Montana nonprofits filed single audits reporting $404,561,764 in federal expenditures; 7 of 101 (6.9%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-09.
Data as of Sep 9, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in Montana in 2019?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 101 | 101 |
| Organizations | 101 | 101 |
| Material weakness disclosed | 7 | 101 |
| Significant deficiency disclosed | 14 | 101 |
| Repeat findings | 4 | 101 |
| Going concern | 0 | 101 |
| Low-risk auditee | 76 | 101 |
| At or above threshold | 101 | 101 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 55 |
| $3M–$10M | 31 |
| Under $1M | 10 |
| $10M–$50M | 4 |
| $50M+ | 1 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 20 | $5,122,100 |
| 93.600 | HEAD START | 12 | $32,870,527 |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | 11 | $9,380,012 |
| 93.224 | CONSOLIDATED HEALTH CENTERS (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | 10 | $18,838,890 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 10 | $3,964,274 |
| 93.569 | COMMUNITY SERVICES BLOCK GRANT | 10 | $3,222,541 |
| 81.042 | WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | 10 | $2,394,543 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 10 | $674,870 |
| 10.767 | INTERMEDIARY RELENDING PROGRAM | 9 | $10,376,059 |
| 21.020 | COMMUNITY DEVELOPMENT FINANCIAL INSTITUTIONS PROGRAM | 9 | $2,596,433 |
Which firms filed the most reports?
| Firm | Auditees |
|---|---|
| ANDERSON ZURMUEHLEN & CO., P.C. | 19 |
| JCCS, P.C. | 17 |
| WIPFLI LLP | 14 |
| MRACHEK POPP AND ASSOCIATES, PC | 8 |
| RANDALL & COMPANY, P.C. | 7 |
| NEWLAND AND COMPANY | 6 |
| DOUGLAS WILSON & COMPANY, P.C. | 4 |
| PETERSON CPA GROUP, P.C. | 4 |
| RUDD & COMPANY, PLLC | 4 |
| CARVER FLOREK & JAMES, CPA'S | 2 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2019 with auditee state MT and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “Montana Nonprofit Single Audit Statistics 2019.” https://getauditradar.com/statistics/nonprofit-single-audits/mt/2019/. Data as of 2026-09-09.