New Jersey Nonprofit Single Audit Statistics 2019
In audit year 2019, 415 New Jersey nonprofits filed single audits reporting $2,999,471,264 in federal expenditures; 13 of 415 (3.1%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in New Jersey in 2019?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 415 | 415 |
| Organizations | 415 | 415 |
| Material weakness disclosed | 13 | 415 |
| Significant deficiency disclosed | 46 | 415 |
| Repeat findings | 24 | 415 |
| Going concern | 6 | 415 |
| Low-risk auditee | 275 | 415 |
| At or above threshold | 415 | 415 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 177 |
| $3M–$10M | 139 |
| Under $1M | 58 |
| $10M–$50M | 37 |
| $50M+ | 4 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 67 | $341,443,170 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 58 | $19,613,640 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | 56 | $67,050,021 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 50 | $31,230,354 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 49 | $6,489,991 |
| 14.181 | SUPPORTIVE HOUSING FOR PERSONS WITH DISABILITIES | 40 | $57,657,879 |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES_PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | 30 | $8,988,784 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 28 | $35,226,740 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 28 | $7,118,050 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 27 | $14,583,819 |
Which firms filed the most reports?
| Firm | Auditees |
|---|---|
| SOBEL & CO. LLC | 47 |
| WITHUMSMITH+BROWN, PC | 44 |
| BAKER TILLY US, LLP | 23 |
| NISIVOCCIA LLP | 15 |
| BOWMAN & COMPANY LLP | 12 |
| COHNREZNICK LLP | 11 |
| MERCADIEN P.C., CERTIFIED PUBLIC ACCOUNTANTS | 10 |
| DAVID J. ARDOIN, CPA, P.C. | 9 |
| BLOOM AND BLOOM, LLP | 8 |
| SAX LLP | 8 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2019 with auditee state NJ and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “New Jersey Nonprofit Single Audit Statistics 2019.” https://getauditradar.com/statistics/nonprofit-single-audits/nj/2019/. Data as of 2026-09-11.