Pennsylvania Nonprofit Single Audit Statistics 2016
In audit year 2016, 1056 Pennsylvania nonprofits filed single audits reporting $6,580,333,390 in federal expenditures; 42 of 1056 (4.0%) disclosed a material weakness. Source: Federal Audit Clearinghouse, as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits were filed in Pennsylvania in 2016?
| Metric | Count | Denominator |
|---|---|---|
| Reports | 1056 | 1056 |
| Organizations | 1056 | 1056 |
| Material weakness disclosed | 42 | 1056 |
| Significant deficiency disclosed | 97 | 1056 |
| Repeat findings | 48 | 1056 |
| Going concern | 9 | 1056 |
| Low-risk auditee | 776 | 1056 |
| At or above threshold | 1056 | 1056 |
How large are the audited organizations?
| Band | Reports |
|---|---|
| $1M–$3M | 490 |
| $3M–$10M | 314 |
| Under $1M | 129 |
| $10M–$50M | 107 |
| $50M+ | 16 |
Which federal programs appear most often?
| ALN | Program | Auditees | Amount |
|---|---|---|---|
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 249 | $1,022,441,564 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 174 | $146,152,313 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 159 | $68,010,084 |
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 139 | $517,537,515 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | 133 | $49,577,830 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 99 | $48,765,854 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 99 | $47,802,574 |
| 93.658 | FOSTER CARE_TITLE IV-E | 95 | $210,460,035 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 83 | $80,365,067 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 81 | $41,818,912 |
Which firms filed the most reports?
| Firm | Auditees |
|---|---|
| BAKER TILLY US, LLP | 97 |
| MAHER DUESSEL, CPAS | 76 |
| CLIFTONLARSONALLEN LLP | 57 |
| GRANT THORNTON LLP | 26 |
| MCGILL, POWER, BELL & ASSOCIATES, LLP | 25 |
| RKL LLP | 22 |
| BBD, LLP | 21 |
| GOFF BACKA ALFERA & COMPANY, LLC | 20 |
| MAZARS USA LLP | 19 |
| MCKONLY & ASBURY, LLP | 18 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.
How we computed this
Counts come from Federal Audit Clearinghouse single audit submissions for audit year 2016 with auditee state PA and entity type non-profit, canonical submission only. Method version seo-1.
Cite this page
AuditRadar. “Pennsylvania Nonprofit Single Audit Statistics 2016.” https://getauditradar.com/statistics/nonprofit-single-audits/pa/2016/. Data as of 2026-09-11.