EDWARDS, FAUST & SMITH, CPA'S: Nonprofit Single Audits
FAC reports EDWARDS, FAUST & SMITH, CPA'S as primary auditor on 4 single audit reports of 4 Maine nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 6 |
| 2017 | 9 |
| 2018 | 8 |
| 2019 | 7 |
| 2020 | 7 |
| 2021 | 11 |
| 2022 | 11 |
| 2023 | 10 |
| 2024 | 9 |
| 2025 | 4 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 3 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 2 |
| 16.575 | CRIME VICTIM ASSISTANCE | 2 |
| 16.589 | RURAL DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ASSISTANCE PROGRAM | 2 |
| 16.590 | GRANTS TO ENCOURAGE ARREST POLICIES AND ENFORCEMENT OF PROTECTION ORDERS PROGRAM | 2 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $1M–$3M | 2 |
| $3M–$10M | 2 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.