KEITER: Nonprofit Single Audits
FAC reports KEITER as primary auditor on 24 single audit reports of 24 Virginia nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 6 |
| 2017 | 6 |
| 2018 | 7 |
| 2019 | 6 |
| 2020 | 7 |
| 2021 | 14 |
| 2022 | 25 |
| 2023 | 25 |
| 2024 | 26 |
| 2025 | 24 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 8 |
| 14.195 | PROJECT-BASED RENTAL ASSISTANCE (PBRA) | 8 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 5 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 4 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 4 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $1M–$3M | 11 |
| $3M–$10M | 11 |
| $10M–$50M | 2 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.