PRICEWATERHOUSECOOPERS LLP: Nonprofit Single Audits
FAC reports PRICEWATERHOUSECOOPERS LLP as primary auditor on 9 single audit reports of 9 New York nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 11 |
| 2017 | 12 |
| 2018 | 11 |
| 2019 | 10 |
| 2020 | 13 |
| 2021 | 16 |
| 2022 | 15 |
| 2023 | 8 |
| 2024 | 11 |
| 2025 | 9 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 4 |
| 10.557 | Special Supplemental Food Program for Women, Infants and Children | 3 |
| 93.226 | Columbia-Cornell-Einstein EQUIP+ Center for Learning Health System Science | 3 |
| 93.242 | Cell type atlasing of whole human brains using HOLiS: an optimized pipeline for staining, clearing, imaging, and analysis | 3 |
| 93.243 | Medication-Assisted Treatment Prescription Drug and Opioid Addiction | 3 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $10M–$50M | 3 |
| $50M+ | 3 |
| $3M–$10M | 2 |
| $1M–$3M | 1 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.