SMITH ELLIOTT KEARNS & COMPANY, LLC: Nonprofit Single Audits
FAC reports SMITH ELLIOTT KEARNS & COMPANY, LLC as primary auditor on 13 single audit reports of 13 Pennsylvania nonprofits in audit years 2025–2026; the most recent observed audit year is 2025. Counts come from public Federal Audit Clearinghouse filings as of 2026-09-11.
Data as of Sep 11, 2026 · Source: Federal Audit Clearinghouse (public data)
How many nonprofit single audits has this firm filed?
| Audit year | Nonprofit auditees |
|---|---|
| 2016 | 10 |
| 2017 | 10 |
| 2018 | 9 |
| 2019 | 12 |
| 2020 | 16 |
| 2021 | 16 |
| 2022 | 18 |
| 2023 | 14 |
| 2024 | 13 |
| 2025 | 13 |
Which federal programs appear most often?
| ALN | Program | Auditees |
|---|---|---|
| 93.268 | IMMUNIZATION COOPERATIVE AGREEMENTS | 5 |
| 93.224 | HEALTH CENTER PROGRAM | 4 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 4 |
| 93.994 | MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT TO THE STATES | 4 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 3 |
What size are the audited organizations?
| Federal expenditure band | Auditees |
|---|---|
| $1M–$3M | 8 |
| $3M–$10M | 4 |
| $10M–$50M | 1 |
Counts show single audit reports filed in the Federal Audit Clearinghouse where the firm is listed as auditor. They are not a client list and do not describe any current engagement.