10 nonprofit audit accounts in Texas that changed recently
Built from public FAC records; each row links to the source report.
| Organization | City | Federal expenditures | Most recently observed auditor | Change signal | Confidence |
|---|---|---|---|---|---|
| •••••••• | Houston | $5,063,526 | •••••• | Auditor changed | HIGH |
| •••••••• | Bryan | $15,021,073 | •••••• | Auditor changed | HIGH |
| •••••••• | Amarillo | $1,347,241 | •••••• | Auditor changed | HIGH |
| •••••••• | Houston | $11,881,610 | •••••• | Auditor changed | HIGH |
| •••••••• | Fort Stockton | $2,418,665 | •••••• | Auditor changed | HIGH |
| •••••••• | Cedar Park | $55,785,890 | •••••• | Auditor changed | HIGH |
| •••••••• | Houston | $32,564,864 | •••••• | Auditor changed | HIGH |
| •••••••• | Dallas | $2,920,546 | •••••• | Auditor changed | HIGH |
| •••••••• | Houston | $2,895,097 | •••••• | Auditor changed | HIGH |
| •••••••• | New Caney | $10,964,021 | •••••• | Auditor changed | HIGH |
Open RFPs in Texas (0)
No solicitation was verified in Texas this cycle.
How this differs from what you may already use
| Question | Cause IQ | FAC.gov search | AuditRadar |
|---|---|---|---|
| Shows which nonprofits changed auditor this cycle, ranked? | Profile-level vendor history; no change filter (checked 2026-09-15) | No — one year at a time, text search on auditor name | Yes — year-over-year diff on every account, with both report IDs |
| Lists open nonprofit audit RFPs, checked against the issuer page? | None observed (checked 2026-09-15) | No — FAC holds completed audits, not solicitations | Yes — deadline quoted from the issuer, re-checked daily |
| Price for one CPA firm | $349/mo (Core) | Free | $149/mo per territory bundle · $299 one-time state report |
Competitor facts checked 2026-09-15
Full Texas report (100–300 accounts + all verified RFPs, one refresh included): $299 →
get the report