Balsz Elementary School District No. 31: Single Audit Reports and Findings
Balsz Elementary School District No. 31 filed 10 single audits between 2016 and 2025; the most recently observed auditor is HEINFELD, MEECH & CO., P.C. (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Balsz Elementary School District No. 31 is recorded in PHOENIX, Arizona under EIN 866000495, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $5,976,954 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2025-06-GSAFAC-0000380945 |
| 2024 | 2024-06-30 | $11,081,663 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2024-06-GSAFAC-0000054889 |
| 2023 | 2023-06-30 | $15,408,306 | $750,000 | HEINFELD, MEECH & CO., P.C. | 1 | SD | 2023-06-GSAFAC-0000033698 |
| 2022 | 2022-06-30 | $13,394,032 | $750,000 | HEINFELD, MEECH & CO., P.C. | 3 | SD | 2022-06-CENSUS-0000130413 |
| 2021 | 2021-06-30 | $7,481,987 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2021-06-CENSUS-0000130413 |
| 2020 | 2020-06-30 | $5,288,181 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2020-06-CENSUS-0000130413 |
| 2019 | 2019-06-30 | $5,728,708 | $750,000 | HEINFELD, MEECH & CO., P.C. | 1 | SD | 2019-06-CENSUS-0000130413 |
| 2018 | 2018-06-30 | $6,022,431 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2018-06-CENSUS-0000130413 |
| 2017 | 2017-06-30 | $5,905,728 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2017-06-CENSUS-0000130413 |
| 2016 | 2016-06-30 | $6,083,225 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2016-06-CENSUS-0000130413 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $1,699,423 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $1,483,300 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $826,035 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $639,025 | No |
| 84.377 | SCHOOL IMPROVEMENT GRANTS | $450,553 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $248,915 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $158,128 | No |
| 84.425 | COVID-19 EDUCATION STABILIZATION FUND | $145,629 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $140,574 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $98,057 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $55,823 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $22,659 | No |
| 93.354 | PUBLIC HEALTH EMERGENCY RESPONSE: COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE | $7,738 | No |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH | $1,095 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Balsz Elementary School District No. 31 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Balsz Elementary School District No. 31 Single Audits.” https://getauditradar.com/single-audits/az/balsz-elementary-school-district-no-31-866000495/. Data as of 2026-09-18.