NADABURG UNIFIED SCHOOL DISTRICT NO. 81: Single Audit Reports and Findings
NADABURG UNIFIED SCHOOL DISTRICT NO. 81 filed 10 single audits between 2016 and 2025; the most recently observed auditor is Advisent Assurance, LLP (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; NADABURG UNIFIED SCHOOL DISTRICT NO. 81 is recorded in WITTMANN, Arizona under EIN 866000516, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $2,234,886 | $750,000 | Advisent Assurance, LLP | 0 | — | 2025-06-GSAFAC-0000412818 |
| 2024 | 2024-06-30 | $2,179,752 | $750,000 | CWDL, CERTIFIED PUBLIC ACCOUNTANTS | 0 | MW | 2024-06-GSAFAC-0000364393 |
| 2023 | 2023-06-30 | $2,595,379 | $750,000 | CWDL, CERTIFIED PUBLIC ACCOUNTANTS | 0 | — | 2023-06-GSAFAC-0000035526 |
| 2022 | 2022-06-30 | $3,098,583 | $750,000 | CWDL, CERTIFIED PUBLIC ACCOUNTANTS | 0 | — | 2022-06-CENSUS-0000249262 |
| 2021 | 2021-06-30 | $2,439,588 | $750,000 | CWDL, CERTIFIED PUBLIC ACCOUNTANTS | 0 | SD | 2021-06-CENSUS-0000249262 |
| 2020 | 2020-06-30 | $1,363,246 | $750,000 | CWDL, CERTIFIED PUBLIC ACCOUNTANTS | 0 | SD | 2020-06-CENSUS-0000249262 |
| 2019 | 2019-06-30 | $1,604,663 | $750,000 | HEINFELD, MEECH & CO., P.C. | 4 | SD | 2019-06-CENSUS-0000249262 |
| 2018 | 2018-06-30 | $1,477,135 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | SD | 2018-06-CENSUS-0000130438 |
| 2017 | 2017-06-30 | $1,349,750 | $750,000 | HEINFELD, MEECH & CO., P.C. | 1 | MW | 2017-06-CENSUS-0000130438 |
| 2016 | 2016-06-30 | $1,561,246 | $750,000 | HEINFELD, MEECH & CO., P.C. | 3 | — | 2016-06-CENSUS-0000130438 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $563,027 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $312,262 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $260,500 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $197,577 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $172,055 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $149,598 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $147,352 | Yes |
| 93.600 | HEAD START | $115,521 | No |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | $106,133 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $53,130 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $41,427 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $27,176 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $23,686 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $22,185 | Yes |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $21,513 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $20,000 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $1,744 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits NADABURG UNIFIED SCHOOL DISTRICT NO. 81 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “NADABURG UNIFIED SCHOOL DISTRICT NO. 81 Single Audits.” https://getauditradar.com/single-audits/az/nadaburg-unified-school-district-no-81-866000516/. Data as of 2026-09-18.