Williams Unified School District No. 2: Single Audit Reports and Findings
Williams Unified School District No. 2 filed 8 single audits between 2018 and 2025; the most recently observed auditor is HEINFELD, MEECH & CO., P.C. (2025), and the 2025 report lists 1 finding. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Williams Unified School District No. 2 is recorded in WILLIAMS, Arizona under EIN 860592836, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,127,298 | $750,000 | HEINFELD, MEECH & CO., P.C. | 1 | SD | 2025-06-GSAFAC-0000390173 |
| 2024 | 2024-06-30 | $2,043,723 | $750,000 | HEINFELD, MEECH & CO., P.C. | 3 | MW | 2024-06-GSAFAC-0000056241 |
| 2023 | 2023-06-30 | $3,021,959 | $750,000 | HEINFELD, MEECH & CO., P.C. | 3 | SD | 2023-06-GSAFAC-0000035050 |
| 2022 | 2022-06-30 | $1,587,907 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2022-06-CENSUS-0000130387 |
| 2021 | 2021-06-30 | $1,301,029 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2021-06-CENSUS-0000130387 |
| 2020 | 2020-06-30 | $955,862 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2020-06-CENSUS-0000130387 |
| 2019 | 2019-06-30 | $1,051,129 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2019-06-CENSUS-0000130387 |
| 2018 | 2018-06-30 | $827,899 | $750,000 | HEINFELD, MEECH & CO., P.C. | 0 | — | 2018-06-CENSUS-0000130387 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $2,074,992 | Yes |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | $706,074 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $325,994 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $253,154 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $174,000 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $162,647 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $114,490 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $82,204 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $69,559 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $48,213 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $29,208 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $24,077 | No |
| 84.358 | RURAL EDUCATION | $21,148 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $18,194 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $9,449 | No |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH | $7,730 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $3,722 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $2,219 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $224 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-001 | I | Significant deficiency | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Williams Unified School District No. 2 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Williams Unified School District No. 2 Single Audits.” https://getauditradar.com/single-audits/az/williams-unified-school-district-no-2-860592836/. Data as of 2026-09-18.