IDAHO FALLS SCHOOL DISTRICT NO 91: Single Audit Reports and Findings
IDAHO FALLS SCHOOL DISTRICT NO 91 filed 10 single audits between 2016 and 2025; the most recently observed auditor is QUEST CPAS PLLC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; IDAHO FALLS SCHOOL DISTRICT NO 91 is recorded in IDAHO FALLS, Idaho under EIN 826001158, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $9,787,322 | $750,000 | QUEST CPAS PLLC | 0 | — | 2025-06-GSAFAC-0000393073 |
| 2024 | 2024-06-30 | $12,139,711 | $750,000 | WIPFLI LLP | 0 | — | 2024-06-GSAFAC-0000064626 |
| 2023 | 2023-06-30 | $18,669,618 | $750,000 | WIPFLI LLP | 7 | MW | 2023-06-GSAFAC-0000010039 |
| 2022 | 2022-06-30 | $21,154,685 | $750,000 | WIPFLI LLP | 0 | — | 2022-06-CENSUS-0000138369 |
| 2021 | 2021-06-30 | $14,235,084 | $750,000 | WIPFLI LLP | 0 | — | 2021-06-CENSUS-0000138369 |
| 2020 | 2020-06-30 | $7,405,714 | $750,000 | WIPFLI LLP | 0 | — | 2020-06-CENSUS-0000138369 |
| 2019 | 2019-06-30 | $7,506,043 | $750,000 | WIPFLI LLP | 0 | — | 2019-06-CENSUS-0000138369 |
| 2018 | 2018-06-30 | $7,729,773 | $750,000 | WIPFLI LLP | 0 | — | 2018-06-CENSUS-0000138369 |
| 2017 | 2017-06-30 | $7,490,499 | $750,000 | WIPFLI LLP | 0 | — | 2017-06-CENSUS-0000138369 |
| 2016 | 2016-06-30 | $7,173,628 | $750,000 | WIPFLI LLP | 0 | — | 2016-06-CENSUS-0000138369 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $2,692,894 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $2,536,976 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $1,995,203 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $479,418 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $470,753 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $457,275 | Yes |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $312,441 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $194,539 | No |
| 84.013 | TITLE I STATE AGENCY PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN AND YOUTH | $170,170 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $101,285 | Yes |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $95,088 | Yes |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $86,084 | No |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | $81,424 | Yes |
| 84.377 | SCHOOL IMPROVEMENT GRANTS | $56,763 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $52,228 | Yes |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | $4,400 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $381 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits IDAHO FALLS SCHOOL DISTRICT NO 91 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “IDAHO FALLS SCHOOL DISTRICT NO 91 Single Audits and Findings (ID).” https://getauditradar.com/single-audits/id/idaho-falls-school-district-no-91-826001158/. Data as of 2026-09-17.