Lake Land College: Single Audit Reports and Findings
Lake Land College filed 10 single audits between 2016 and 2025; the most recently observed auditor is MARTIN HOOD LLC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Lake Land College is recorded in MATTOON, Illinois under EIN 370896233, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $9,519,855 | $750,000 | MARTIN HOOD LLC | 0 | — | 2025-06-GSAFAC-0000389446 |
| 2024 | 2024-06-30 | $11,182,619 | $750,000 | MARTIN HOOD LLC | 7 | — | 2024-06-GSAFAC-0000062294 |
| 2023 | 2023-06-30 | $16,439,297 | $750,000 | MARTIN HOOD LLC | 2 | MW | 2023-06-GSAFAC-0000002360 |
| 2022 | 2022-06-30 | $19,356,602 | $750,000 | KEMPER CPA GROUP LLP | 4 | MW | 2022-06-CENSUS-0000141202 |
| 2021 | 2021-06-30 | $15,387,805 | $750,000 | KEMPER CPA GROUP LLP | 0 | — | 2021-06-CENSUS-0000141202 |
| 2020 | 2020-06-30 | $12,614,057 | $750,000 | KEMPER CPA GROUP LLP | 4 | MW | 2020-06-CENSUS-0000141202 |
| 2019 | 2019-06-30 | $12,040,563 | $750,000 | KEMPER CPA GROUP LLP | 5 | SD | 2019-06-CENSUS-0000141202 |
| 2018 | 2018-06-30 | $12,167,484 | $750,000 | KEMPER CPA GROUP LLP | 0 | — | 2018-06-CENSUS-0000141202 |
| 2017 | 2017-06-30 | $11,408,238 | $750,000 | KEMPER CPA GROUP LLP | 0 | — | 2017-06-CENSUS-0000141202 |
| 2016 | 2016-06-30 | $12,001,111 | $750,000 | DOEHRING, WINDERS & CO. LLP | 0 | — | 2016-06-CENSUS-0000141202 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.063 | FEDERAL PELL GRANT PROGRAM | $6,316,665 | Yes |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | $790,509 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $456,776 | Yes |
| 84.044 | TRIO TALENT SEARCH | $333,493 | No |
| 17.258 | WIOA ADULT PROGRAM | $319,940 | No |
| 84.042 | TRIO STUDENT SUPPORT SERVICES | $302,602 | No |
| 17.259 | WIOA YOUTH ACTIVITIES | $226,393 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $188,460 | No |
| 17.278 | WIOA DISLOCATED WORKER FORMULA GRANTS | $118,128 | No |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | $100,800 | Yes |
| 20.235 | COMMERCIAL MOTOR VEHICLE OPERATOR SAFETY TRAINING GRANTS | $75,023 | No |
| 47.076 | STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | $71,789 | No |
| 17.278 | WIOA DISLOCATED WORKER FORMULA GRANTS | $67,630 | No |
| 84.033 | FEDERAL WORK-STUDY PROGRAM | $54,959 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $50,503 | Yes |
| 64.028 | POST-9/11 VETERANS EDUCATIONAL ASSISTANCE | $45,309 | No |
| 94.006 | AMERICORPS STATE AND NATIONAL 94.006 | $876 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Illinois nonprofits
- Illinois single audit statistics
- Illinois nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Lake Land College now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Lake Land College Single Audits and Findings (IL).” https://getauditradar.com/single-audits/il/lake-land-college-370896233/. Data as of 2026-09-18.