WESTERN ILLINOIS UNIVERSITY: Single Audit Reports and Findings
WESTERN ILLINOIS UNIVERSITY filed 10 single audits between 2016 and 2025; the most recently observed auditor is PLANTE & MORAN, PLLC (2025), and the 2025 report lists 14 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; WESTERN ILLINOIS UNIVERSITY is recorded in MACOMB, Illinois under EIN 370910458, and the Clearinghouse records it as a higher education institution.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $40,639,748 | $750,000 | PLANTE & MORAN, PLLC | 14 | — | 2025-06-GSAFAC-0000406199 |
| 2024 | 2024-06-30 | $49,847,381 | $750,000 | PLANTE & MORAN, PLLC | 13 | — | 2024-06-GSAFAC-0000356337 |
| 2023 | 2023-06-30 | $50,132,582 | $750,000 | PLANTE & MORAN, PLLC | 16 | SD | 2023-06-GSAFAC-0000023370 |
| 2022 | 2022-06-30 | $78,993,459 | $2,369,804 | PLANTE & MORAN, PLLC | 6 | MW | 2022-06-CENSUS-0000138595 |
| 2021 | 2021-06-30 | $71,450,972 | $750,000 | ADELFIA LLC | 6 | SD | 2021-06-CENSUS-0000138595 |
| 2020 | 2020-06-30 | $69,758,869 | $750,000 | ADELFIA LLC | 7 | SD | 2020-06-CENSUS-0000138595 |
| 2019 | 2019-06-30 | $75,564,756 | $750,000 | ADELFIA LLC | 0 | — | 2019-06-CENSUS-0000138595 |
| 2018 | 2018-06-30 | $83,348,996 | $750,000 | ADELFIA LLC | 1 | SD | 2018-06-CENSUS-0000138595 |
| 2017 | 2017-06-30 | $91,140,568 | $750,000 | ADELFIA LLC | 6 | SD | 2017-06-CENSUS-0000138595 |
| 2016 | 2016-06-30 | $96,997,860 | $750,000 | ADELFIA LLC | 6 | SD | 2016-06-CENSUS-0000138595 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.268 | FEDERAL DIRECT STUDENT LOANS | $20,185,590 | Yes |
| 84.063 | FEDERAL PELL GRANT PROGRAM | $11,485,759 | Yes |
| 10.310 | AGRICULTURE AND FOOD RESEARCH INITIATIVE (AFRI) | $1,328,494 | Yes |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $867,708 | No |
| 84.116 | FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | $512,422 | No |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $394,348 | No |
| 84.063 | FEDERAL PELL GRANT PROGRAM | $390,790 | Yes |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | $350,896 | Yes |
| 84.033 | FEDERAL WORK-STUDY PROGRAM | $332,900 | Yes |
| 97.052 | EMERGENCY OPERATIONS CENTER | $316,232 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $276,617 | No |
| 10.175 | FARMERS MARKET AND LOCAL FOOD PROMOTION PROGRAM | $252,025 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $247,846 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $239,572 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $237,432 | No |
| 84.038 | FEDERAL PERKINS LOAN PROGRAM_FEDERAL CAPITAL CONTRIBUTIONS | $229,089 | Yes |
| 47.076 | STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | $197,884 | Yes |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $194,982 | No |
| 84.002 | ADULT EDUCATION - BASIC GRANTS TO STATES | $194,400 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $190,938 | No |
| 84.379 | TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | $164,566 | Yes |
| 81.049 | OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | $164,167 | Yes |
| 94.006 | AMERICORPS STATE AND NATIONAL 94.006 | $162,058 | No |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | $160,126 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $145,320 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-001 | N | Material weakness | Yes |
| 2025-002 | N | Material weakness | Yes |
| 2025-003 | C | Material weakness | No |
Read next
- CPA firms that audit Illinois nonprofits
- Illinois single audit statistics
- Illinois nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits WESTERN ILLINOIS UNIVERSITY now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “WESTERN ILLINOIS UNIVERSITY Single Audits and Findings (IL).” https://getauditradar.com/single-audits/il/western-illinois-university-370910458/. Data as of 2026-09-18.