ASSUMPTION PARISH POLICE JURY: Single Audit Reports and Findings
ASSUMPTION PARISH POLICE JURY filed 10 single audits between 2016 and 2025; the most recently observed auditor is EisnerAmper LLP (2025), and the 2025 report lists 1 finding, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; ASSUMPTION PARISH POLICE JURY is recorded in NAPOLEONVILLE, Louisiana under EIN 726000100, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-12-31 | $1,766,849 | $1,000,000 | EisnerAmper LLP | 1 | MW | 2025-12-GSAFAC-0000423377 |
| 2024 | 2024-12-31 | $3,066,210 | $750,000 | EisnerAmper LLP | 0 | — | 2024-12-GSAFAC-0000373044 |
| 2023 | 2023-12-31 | $5,803,188 | $750,000 | EisnerAmper LLP | 0 | — | 2023-12-GSAFAC-0000059523 |
| 2022 | 2022-12-31 | $3,565,992 | $750,000 | POSTLETHWAITE & NETTERVILLE | 2 | MW | 2022-12-CENSUS-0000186602 |
| 2021 | 2021-12-31 | $2,104,438 | $750,000 | POSTLETHWAITE & NETTERVILLE | 0 | — | 2021-12-CENSUS-0000186602 |
| 2020 | 2020-12-31 | $3,229,582 | $750,000 | POSTLETHWAITE & NETTERVILLE | 0 | — | 2020-12-CENSUS-0000186602 |
| 2019 | 2019-12-31 | $1,971,969 | $750,000 | POSTLETHWAITE & NETTERVILLE | 0 | — | 2019-12-CENSUS-0000186602 |
| 2018 | 2018-12-31 | $1,141,478 | $750,000 | POSTLETHWAITE & NETTERVILLE | 0 | — | 2018-12-CENSUS-0000186602 |
| 2017 | 2017-12-31 | $1,207,198 | $750,000 | POSTLETHWAITE & NETTERVILLE | 0 | — | 2017-12-CENSUS-0000186602 |
| 2016 | 2016-12-31 | $9,605,545 | $750,000 | POSTLETHWAITE & NETTERVILLE | 4 | — | 2016-12-CENSUS-0000186602 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | $601,003 | Yes |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $302,590 | No |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | $205,125 | No |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $120,944 | No |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $97,529 | No |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | $69,825 | No |
| 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | $69,178 | Yes |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | $67,146 | No |
| 93.569 | COMMUNITY SERVICES BLOCK GRANT | $63,371 | No |
| 20.219 | RECREATIONAL TRAILS PROGRAM | $52,648 | No |
| 97.042 | EMERGENCY MANAGEMENT PERFORMANCE GRANTS | $51,071 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $34,305 | No |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | $20,833 | No |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $5,425 | No |
| 93.069 | PUBLIC HEALTH EMERGENCY PREPAREDNESS | $2,854 | No |
| 93.069 | PUBLIC HEALTH EMERGENCY PREPAREDNESS | $2,803 | No |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | $199 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-003 | I | Questioned costs | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits ASSUMPTION PARISH POLICE JURY now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “ASSUMPTION PARISH POLICE JURY Single Audits and Findings (LA).” https://getauditradar.com/single-audits/la/assumption-parish-police-jury-726000100/. Data as of 2026-09-18.