TOWN OF MEDWAY: Single Audit Reports and Findings
TOWN OF MEDWAY filed 10 single audits between 2016 and 2025; the most recently observed auditor is ROSELLI, CLARK & ASSOCIATES (2025), and the 2025 report lists 0 findings. Data as of 2026-09-17.
Data as of Sep 17, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; TOWN OF MEDWAY is recorded in MEDWAY, Massachusetts under EIN 046001217, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $1,605,625 | $750,000 | ROSELLI, CLARK & ASSOCIATES | 0 | — | 2025-06-GSAFAC-0000409543 |
| 2024 | 2024-06-30 | $2,041,357 | $750,000 | ROSELLI, CLARK & ASSOCIATES | 0 | — | 2024-06-GSAFAC-0000358031 |
| 2023 | 2023-06-30 | $9,260,860 | $750,000 | ROSELLI, CLARK & ASSOCIATES | 0 | — | 2023-06-GSAFAC-0000357889 |
| 2022 | 2022-06-30 | $2,511,754 | $750,000 | ROSELLI, CLARK & ASSOCIATES | 0 | — | 2022-06-CENSUS-0000193142 |
| 2021 | 2021-06-30 | $3,284,704 | $750,000 | MELANSON | 1 | SD | 2021-06-CENSUS-0000193142 |
| 2020 | 2020-06-30 | $1,144,281 | $750,000 | MELANSON | 0 | — | 2020-06-CENSUS-0000193142 |
| 2019 | 2019-06-30 | $1,223,756 | $750,000 | MELANSON | 0 | — | 2019-06-CENSUS-0000193142 |
| 2018 | 2018-06-30 | $954,605 | $750,000 | MELANSON | 0 | — | 2018-06-CENSUS-0000193142 |
| 2017 | 2017-06-30 | $877,630 | $750,000 | MELANSON | 3 | — | 2017-06-CENSUS-0000193142 |
| 2016 | 2016-06-30 | $800,847 | $750,000 | MELANSON | 0 | — | 2016-06-CENSUS-0000193142 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $618,823 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $290,351 | No |
| 93.276 | DRUG-FREE COMMUNITIES SUPPORT PROGRAM GRANTS | $149,473 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $103,251 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $73,857 | No |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | $52,023 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $48,490 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $35,000 | No |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | $33,682 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $29,584 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $24,556 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $22,436 | No |
| 97.039 | HAZARD MITIGATION GRANT | $20,000 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $17,129 | No |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | $16,763 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $12,676 | Yes |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | $12,461 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $11,078 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $10,000 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $7,073 | Yes |
| 97.042 | EMERGENCY MANAGEMENT PERFORMANCE GRANTS | $6,692 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $4,860 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $2,309 | No |
| 16.607 | BULLETPROOF VEST PARTNERSHIP PROGRAM | $1,499 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $1,156 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit Massachusetts nonprofits
- Massachusetts single audit statistics
- Massachusetts nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits TOWN OF MEDWAY now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “TOWN OF MEDWAY Single Audits and Findings (MA).” https://getauditradar.com/single-audits/ma/town-of-medway-046001217/. Data as of 2026-09-17.