Independent School District No. 482: Single Audit Reports and Findings
Independent School District No. 482 filed 10 single audits between 2016 and 2025; the most recently observed auditor is SCHLENNER WENNER & CO. (2025), and the 2025 report lists 3 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Independent School District No. 482 is recorded in LITTLE FALLS, Minnesota under EIN 416002411, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $4,112,984 | $750,000 | SCHLENNER WENNER & CO. | 3 | MW / SD | 2025-06-GSAFAC-0000403507 |
| 2024 | 2024-06-30 | $2,671,230 | $750,000 | SCHLENNER WENNER & CO. | 2 | MW / SD | 2024-06-GSAFAC-0000356311 |
| 2023 | 2023-06-30 | $5,306,330 | $750,000 | BERGANKDV, LTD. | 0 | MW | 2023-06-GSAFAC-0000030425 |
| 2022 | 2022-06-30 | $6,113,941 | $750,000 | BERGANKDV, LTD. | 0 | — | 2022-06-CENSUS-0000151905 |
| 2021 | 2021-06-30 | $4,925,842 | $750,000 | BERGANKDV, LTD. | 0 | — | 2021-06-CENSUS-0000151905 |
| 2020 | 2020-06-30 | $3,200,682 | $750,000 | BERGANKDV, LTD. | 0 | — | 2020-06-CENSUS-0000151905 |
| 2019 | 2019-06-30 | $2,189,075 | $750,000 | BERGANKDV, LTD. | 8 | SD | 2019-06-CENSUS-0000151905 |
| 2018 | 2018-06-30 | $2,429,779 | $750,000 | BERGANKDV, LTD. | 3 | SD | 2018-06-CENSUS-0000151905 |
| 2017 | 2017-06-30 | $2,412,423 | $750,000 | BERGANKDV, LTD. | 0 | — | 2017-06-CENSUS-0000151905 |
| 2016 | 2016-06-30 | $2,431,797 | $750,000 | BERGANKDV, LTD. | 0 | — | 2016-06-CENSUS-0000151905 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 14.251 | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | $1,500,000 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $751,559 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $685,989 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $500,140 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $237,400 | Yes |
| 93.276 | DRUG-FREE COMMUNITIES SUPPORT PROGRAM GRANTS | $125,000 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $119,187 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $110,551 | No |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $34,041 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $31,503 | No |
| 84.181 | SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | $15,793 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $951 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $748 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $122 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-003 | L | Significant deficiency | Yes |
Read next
- CPA firms that audit Minnesota nonprofits
- Minnesota single audit statistics
- Minnesota nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Independent School District No. 482 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Independent School District No. 482 Single Audits.” https://getauditradar.com/single-audits/mn/independent-school-district-no-482-416002411/. Data as of 2026-09-18.