ANNA COMMUNITY CONSOLIDATED SCHOOL DISTRICT 37: Single Audit Reports and Findings
ANNA COMMUNITY CONSOLIDATED SCHOOL DISTRICT 37 filed 6 single audits between 2020 and 2025; the most recently observed auditor is BEUSSINK, HEY, ROE & STRODER, L.L.C. (2025), and the 2025 report lists 12 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; ANNA COMMUNITY CONSOLIDATED SCHOOL DISTRICT 37 is recorded in ANNA, Missouri under EIN 376004727, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $2,279,898 | $750,000 | BEUSSINK, HEY, ROE & STRODER, L.L.C. | 12 | MW / SD | 2025-06-GSAFAC-0000424879 |
| 2024 | 2024-06-30 | $1,957,891 | $750,000 | BEUSSINK HICKAM & KOCHEL PC | 0 | — | 2024-06-GSAFAC-0000375233 |
| 2023 | 2023-06-30 | $3,394,272 | $750,000 | BEUSSINK HICKAM & KOCHEL PC | 0 | — | 2023-06-GSAFAC-0000045476 |
| 2022 | 2022-06-30 | $2,424,326 | $750,000 | BEUSSINK HICKAM & KOCHEL PC | 0 | — | 2022-06-CENSUS-0000142005 |
| 2021 | 2021-06-30 | $1,364,494 | $750,000 | BEUSSINK HICKAM & KOCHEL PC | 0 | — | 2021-06-CENSUS-0000142005 |
| 2020 | 2020-06-30 | $860,432 | $750,000 | BEUSSINK HICKAM & KOCHEL PC | 0 | — | 2020-06-CENSUS-0000142005 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $610,260 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $457,140 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $336,074 | Yes |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | $209,521 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $192,403 | No |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $168,789 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $70,642 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $41,174 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $39,438 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $38,405 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $34,394 | Yes |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $23,212 | No |
| 84.358 | RURAL EDUCATION | $19,800 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $16,896 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $6,989 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $6,724 | Yes |
| 10.185 | Local Food for School Cooperative Agreements | $4,604 | No |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $2,318 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $930 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $185 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-010 | B | Questioned costs | No |
| 2025-011 | B | Material weakness | No |
| 2025-012 | B | Significant deficiency | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits ANNA COMMUNITY CONSOLIDATED SCHOOL DISTRICT 37 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “ANNA COMMUNITY CONSOLIDATED SCHOOL DISTR Single Audits.” https://getauditradar.com/single-audits/mo/anna-community-consolidated-school-district-37-376004727/. Data as of 2026-09-18.