FORDLAND R-III SCHOOL DISTRICT: Single Audit Reports and Findings
FORDLAND R-III SCHOOL DISTRICT filed 9 single audits between 2016 and 2025; the most recently observed auditor is SCHULTZ, WOOD & RAPP, P.C. (2025), and the 2025 report lists 0 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; FORDLAND R-III SCHOOL DISTRICT is recorded in FORDLAND, Missouri under EIN 446002608, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $933,453 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 0 | MW | 2025-06-GSAFAC-0000394869 |
| 2024 | 2024-06-30 | $1,309,960 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 0 | MW | 2024-06-GSAFAC-0000346628 |
| 2023 | 2023-06-30 | $4,058,586 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 0 | MW | 2023-06-GSAFAC-0000018793 |
| 2022 | 2022-06-30 | $3,300,193 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 0 | SD | 2022-06-CENSUS-0000200405 |
| 2021 | 2021-06-30 | $1,545,908 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 6 | MW | 2021-06-CENSUS-0000200405 |
| 2020 | 2020-06-30 | $1,254,640 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 0 | SD | 2020-06-CENSUS-0000200405 |
| 2019 | 2019-06-30 | $866,579 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 0 | SD | 2019-06-CENSUS-0000200405 |
| 2018 | 2018-06-30 | $780,830 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 0 | SD | 2018-06-CENSUS-0000200405 |
| 2016 | 2016-06-30 | $1,088,340 | $750,000 | SCHULTZ, WOOD & RAPP, P.C. | 0 | SD | 2016-06-CENSUS-0000200405 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $349,847 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $104,682 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $88,653 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $69,683 | No |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $50,000 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $46,055 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $45,298 | Yes |
| 84.358 | RURAL EDUCATION | $41,402 | No |
| 84.358 | RURAL EDUCATION | $33,568 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $26,416 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $22,281 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $17,434 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $11,168 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $9,571 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $7,391 | Yes |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $4,424 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $2,570 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $2,363 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $497 | No |
| 93.079 | COOPERATIVE AGREEMENTS TO PROMOTE ADOLESCENT HEALTH THROUGH SCHOOL-BASED HIV/STD PREVENTION AND SCHOOL-BASED SURVEILLANCE | $150 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits FORDLAND R-III SCHOOL DISTRICT now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “FORDLAND R-III SCHOOL DISTRICT Single Audits and Findings (MO).” https://getauditradar.com/single-audits/mo/fordland-r-iii-school-district-446002608/. Data as of 2026-09-18.