Gasconade County R-I School District: Single Audit Reports and Findings
Gasconade County R-I School District filed 8 single audits between 2016 and 2025; the most recently observed auditor is KPM CPAS, PC (2025), and the 2025 report lists 0 findings, including 1 material weakness. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Gasconade County R-I School District is recorded in HERMANN, Missouri under EIN 436015434, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $801,875 | $750,000 | KPM CPAS, PC | 0 | MW | 2025-06-GSAFAC-0000390584 |
| 2024 | 2024-06-30 | $864,003 | $750,000 | KPM CPAS, PC | 0 | MW | 2024-06-GSAFAC-0000344236 |
| 2023 | 2023-06-30 | $2,051,952 | $750,000 | KPM CPAS, PC | 0 | MW | 2023-06-GSAFAC-0000011902 |
| 2022 | 2022-06-30 | $1,977,035 | $750,000 | KPM CPAS, PC | 0 | SD | 2022-06-CENSUS-0000185479 |
| 2021 | 2021-06-30 | $1,337,923 | $750,000 | KPM CPAS, PC | 0 | SD | 2021-06-CENSUS-0000185479 |
| 2020 | 2020-06-30 | $808,866 | $750,000 | KPM CPAS, PC | 0 | SD | 2020-06-CENSUS-0000185479 |
| 2017 | 2017-06-30 | $815,930 | $750,000 | EVERS & COMPANY, CPA'S, LLC | 0 | SD | 2017-06-CENSUS-0000185479 |
| 2016 | 2016-06-30 | $831,159 | $750,000 | EVERS & COMPANY, CPA'S, LLC | 0 | SD | 2016-06-CENSUS-0000185479 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $160,075 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $154,733 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $152,022 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $103,538 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $71,226 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $38,975 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $32,122 | Yes |
| 66.040 | DIESEL EMISSIONS REDUCTION ACT (DERA) STATE GRANTS | $22,500 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $14,894 | Yes |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $14,261 | Yes |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $10,205 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $9,863 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $7,376 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $3,496 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $2,947 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $1,718 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $994 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $842 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $88 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Gasconade County R-I School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Gasconade County R-I School District Single Audits.” https://getauditradar.com/single-audits/mo/gasconade-county-r-i-school-district-436015434/. Data as of 2026-09-18.