SEDALIA SCHOOL DISTRICT #200: Single Audit Reports and Findings
SEDALIA SCHOOL DISTRICT #200 filed 10 single audits between 2016 and 2025; the most recently observed auditor is FICK, EGGEMEYER & WILLIAMSON, CPA'S (2025), and the 2025 report lists 2 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; SEDALIA SCHOOL DISTRICT #200 is recorded in SEDALIA, Missouri under EIN 446004309, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $7,801,735 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 2 | — | 2025-06-GSAFAC-0000383718 |
| 2024 | 2024-06-30 | $12,217,932 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2024-06-GSAFAC-0000064719 |
| 2023 | 2023-06-30 | $8,443,280 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2023-06-GSAFAC-0000001773 |
| 2022 | 2022-06-30 | $11,616,167 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2022-06-CENSUS-0000154042 |
| 2021 | 2021-06-30 | $12,086,132 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2021-06-CENSUS-0000154042 |
| 2020 | 2020-06-30 | $5,660,206 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2020-06-CENSUS-0000154042 |
| 2019 | 2019-06-30 | $5,583,597 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2019-06-CENSUS-0000154042 |
| 2018 | 2018-06-30 | $5,042,955 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2018-06-CENSUS-0000154042 |
| 2017 | 2017-06-30 | $5,546,209 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2017-06-CENSUS-0000154042 |
| 2016 | 2016-06-30 | $5,525,824 | $750,000 | FICK, EGGEMEYER & WILLIAMSON, CPA'S | 0 | — | 2016-06-CENSUS-0000154042 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $2,936,310 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $1,741,680 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $1,326,530 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $563,753 | Yes |
| 12.357 | ROTC LANGUAGE AND CULTURE TRAINING GRANTS | $480,698 | No |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | $228,446 | No |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $214,847 | No |
| 93.566 | REFUGEE AND ENTRANT ASSISTANCE STATE/REPLACEMENT DESIGNEE ADMINISTERED PROGRAMS | $107,244 | No |
| 84.358 | RURAL EDUCATION | $74,895 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $41,032 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $38,437 | No |
| 93.994 | MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT TO THE STATES | $27,103 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $8,478 | No |
| 93.644 | ADULT MEDICAID QUALITY: IMPROVING MATERNAL AND INFANT HEALTH OUTCOMES IN MEDICAID AND CHIP | $7,175 | No |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | $5,107 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-001 | I | Other | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits SEDALIA SCHOOL DISTRICT #200 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “SEDALIA SCHOOL DISTRICT #200 Single Audits and Findings (MO).” https://getauditradar.com/single-audits/mo/sedalia-school-district-200-446004309/. Data as of 2026-09-18.