POLSON SCHOOL DISTRICT 23: Single Audit Reports and Findings
POLSON SCHOOL DISTRICT 23 filed 9 single audits between 2016 and 2025; the most recently observed auditor is Nexus CPA Group, PLLC (2025), and the 2025 report lists 0 findings. Data as of 2026-09-16.
Data as of Sep 16, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; POLSON SCHOOL DISTRICT 23 is recorded in POLSON, Montana under EIN 816000545, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $3,495,029 | $750,000 | Nexus CPA Group, PLLC | 0 | — | 2025-06-GSAFAC-0000419319 |
| 2024 | 2024-06-30 | $5,347,737 | $750,000 | Denning, Downey and Associates CPA's | 0 | — | 2024-06-GSAFAC-0000361840 |
| 2023 | 2023-06-30 | $10,111,202 | $750,000 | Denning, Downey and Associates CPA's | 23 | MW | 2023-06-GSAFAC-0000039337 |
| 2021 | 2021-06-30 | $4,782,789 | $750,000 | WIPFLI LLP | 2 | SD | 2021-06-CENSUS-0000188784 |
| 2020 | 2020-06-30 | $2,704,678 | $750,000 | WIPFLI LLP | 0 | — | 2020-06-CENSUS-0000188784 |
| 2019 | 2019-06-30 | $2,754,880 | $750,000 | WIPFLI LLP | 0 | — | 2019-06-CENSUS-0000188784 |
| 2018 | 2018-06-30 | $2,554,692 | $750,000 | WIPFLI LLP | 0 | — | 2018-06-CENSUS-0000188784 |
| 2017 | 2017-06-30 | $2,335,156 | $750,000 | WIPFLI LLP | 0 | — | 2017-06-CENSUS-0000188784 |
| 2016 | 2016-06-30 | $2,691,353 | $750,000 | WIPFLI LLP | 1 | SD | 2016-06-CENSUS-0000188784 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $851,631 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $427,517 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $408,590 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $402,095 | Yes |
| 84.041 | IMPACT AID | $314,018 | No |
| 32.002 | UNIVERSAL SERVICE FUND - HIGH COST | $232,212 | No |
| 84.060 | INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | $141,050 | No |
| 84.371 | COMPREHENSIVE LITERACY DEVELOPMENT | $126,810 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $122,624 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $85,713 | Yes |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | $61,037 | No |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | $58,803 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $56,720 | Yes |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $55,101 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $51,555 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $28,987 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $25,000 | No |
| 84.358 | RURAL EDUCATION | $18,526 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $13,480 | No |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | $11,341 | No |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH | $2,219 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits POLSON SCHOOL DISTRICT 23 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “POLSON SCHOOL DISTRICT 23 Single Audits and Findings (MT).” https://getauditradar.com/single-audits/mt/polson-school-district-23-816000545/. Data as of 2026-09-16.