COUNTY-SCOTTSBLUFF SCH DIST 16: Single Audit Reports and Findings
COUNTY-SCOTTSBLUFF SCH DIST 16 filed 9 single audits between 2016 and 2025; the most recently observed auditor is CLIFTONLARSONALLEN LLP (2025), and the 2025 report lists 38 findings. Data as of 2026-08-31.
Data as of Aug 31, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; COUNTY-SCOTTSBLUFF SCH DIST 16 is recorded in GERING, Nebraska under EIN 476005311, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-31 | $2,253,794 | $750,000 | CLIFTONLARSONALLEN LLP | 38 | SD | 2025-08-GSAFAC-0000422269 |
| 2024 | 2024-08-31 | $4,696,177 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2024-08-GSAFAC-0000353230 |
| 2023 | 2023-08-31 | $2,793,003 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2023-08-GSAFAC-0000021343 |
| 2022 | 2022-08-31 | $3,190,247 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2022-08-CENSUS-0000155855 |
| 2020 | 2020-08-31 | $1,941,463 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2020-08-CENSUS-0000155855 |
| 2019 | 2019-08-31 | $1,530,171 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2019-08-CENSUS-0000155855 |
| 2018 | 2018-08-31 | $1,607,682 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2018-08-CENSUS-0000155855 |
| 2017 | 2017-08-31 | $1,593,843 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2017-08-CENSUS-0000155855 |
| 2016 | 2016-08-31 | $1,568,865 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2016-08-CENSUS-0000155855 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 10.555 | National School Lunch Program | $514,192 | Yes |
| 84.010 | Title I Grants to Local Educational Agencies | $483,474 | No |
| 84.027 | Special Education - Grants to States | $388,824 | No |
| 10.553 | School Breakfast Program | $162,826 | Yes |
| 84.048 | Career and Technical Education - Basic Grants to States | $139,958 | No |
| 84.367 | Improving Teacher Quality State Grants | $129,861 | No |
| 84.425 | COVID-19: ARP ESSER III | $122,726 | Yes |
| 84.425 | COVID-19: ARP ESSER Summer Expanded Learning | $112,924 | Yes |
| 10.555 | National School Lunch Program | $73,544 | Yes |
| 84.358 | Rural Education Achievement Program | $58,891 | No |
| 10.582 | Fresh Fruit and Vegetable Program | $40,625 | Yes |
| 84.173 | Special Education - Preschool Grants | $23,465 | No |
| 84.425 | COVID-19: ARP HCY II | $1,375 | Yes |
| 84.425 | COVID-19: ARP ESSER School Year Expanded Learning | $1,109 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
| Reference | Requirement | Severity | Repeat |
|---|---|---|---|
| 2025-003 | I | Significant deficiency | No |
| 2025-004 | I | Significant deficiency | No |
| 2025-005 | BL | Significant deficiency | No |
| 2025-006 | ABCEFGHIJLMNP | Material weakness | No |
| 2025-007 | AB | Significant deficiency | No |
| 2025-008 | N | Significant deficiency | No |
| 2025-009 | N | Significant deficiency | No |
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits COUNTY-SCOTTSBLUFF SCH DIST 16 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “COUNTY-SCOTTSBLUFF SCH DIST 16 Single Audits and Findings (NE).” https://getauditradar.com/single-audits/ne/county-scottsbluff-sch-dist-16-476005311/. Data as of 2026-08-31.