Educational Service Unit No. 6: Single Audit Reports and Findings
Educational Service Unit No. 6 filed 5 single audits between 2021 and 2025; the most recently observed auditor is DANA F. COLE & COMPANY, LLP (2025), and the 2025 report lists 0 findings. Data as of 2026-08-31.
Data as of Aug 31, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Educational Service Unit No. 6 is recorded in MILFORD, Nebraska under EIN 470495481, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-31 | $1,966,805 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2025-08-GSAFAC-0000401621 |
| 2024 | 2024-08-31 | $1,993,339 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2024-08-GSAFAC-0000353625 |
| 2023 | 2023-08-31 | $1,500,123 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2023-08-GSAFAC-0000023208 |
| 2022 | 2022-08-31 | $1,261,806 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2022-08-CENSUS-0000155872 |
| 2021 | 2021-08-31 | $903,535 | $750,000 | DANA F. COLE & COMPANY, LLP | 0 | — | 2021-08-CENSUS-0000155872 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $303,891 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $240,596 | Yes |
| 84.323 | SPECIAL EDUCATION - STATE PERSONNEL DEVELOPMENT | $168,808 | No |
| 97.137 | STATE AND LOCAL CYBERSECURITY GRANT PROGRAM TRIBAL CYBERSECURITY GRANT PROGRAM | $168,400 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $149,149 | Yes |
| 84.425 | EDUCATION STABILIZATION FUND | $147,598 | Yes |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $108,122 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $103,185 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $94,766 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $72,389 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $71,661 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $61,143 | Yes |
| 84.181 | SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | $61,143 | No |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $37,524 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $33,635 | Yes |
| 84.181 | SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | $26,733 | No |
| 84.181 | SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES | $25,001 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $19,203 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $18,502 | Yes |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $18,284 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $11,229 | Yes |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $10,029 | Yes |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | $8,516 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $7,298 | Yes |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Educational Service Unit No. 6 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Educational Service Unit No. 6 Single Audits and Findings (NE).” https://getauditradar.com/single-audits/ne/educational-service-unit-no-6-470495481/. Data as of 2026-08-31.