UMONHON NATION PUBLIC SCHOOLS DISTRICT #16: Single Audit Reports and Findings
UMONHON NATION PUBLIC SCHOOLS DISTRICT #16 filed 10 single audits between 2016 and 2025; the most recently observed auditor is FORWARD CPA LLC (2025), and the 2025 report lists 0 findings, including 1 material weakness. Data as of 2026-08-31.
Data as of Aug 31, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; UMONHON NATION PUBLIC SCHOOLS DISTRICT #16 is recorded in MACY, Nebraska under EIN 476005726, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-08-31 | $12,625,219 | $750,000 | FORWARD CPA LLC | 0 | MW / SD | 2025-08-GSAFAC-0000405742 |
| 2024 | 2024-08-31 | $16,622,518 | $750,000 | NICHOLS, RISE & COMPANY, LLP | 1 | SD | 2024-08-GSAFAC-0000068051 |
| 2023 | 2023-08-31 | $13,936,880 | $750,000 | NICHOLS, RISE & COMPANY, L.L.P. | 2 | SD | 2023-08-GSAFAC-0000007161 |
| 2022 | 2022-08-31 | $14,666,826 | $750,000 | NICHOLS, RISE & COMPANY, L.L.P. | 0 | — | 2022-08-CENSUS-0000183585 |
| 2021 | 2021-08-31 | $11,085,758 | $750,000 | NICHOLS, RISE & COMPANY, L.L.P. | 1 | SD | 2021-08-CENSUS-0000183585 |
| 2020 | 2020-08-31 | $10,009,336 | $750,000 | NICHOLS, RISE & COMPANY, L.L.P. | 0 | — | 2020-08-CENSUS-0000183585 |
| 2019 | 2019-08-31 | $9,670,844 | $750,000 | NICHOLS, RISE & COMPANY, L.L.P. | 2 | SD | 2019-08-CENSUS-0000183585 |
| 2018 | 2018-08-31 | $7,815,151 | $750,000 | NICHOLS, RISE & COMPANY, L.L.P. | 3 | SD | 2018-08-CENSUS-0000183585 |
| 2017 | 2017-08-31 | $8,318,567 | $750,000 | NICHOLS, RISE & COMPANY, L.L.P. | 1 | SD | 2017-08-CENSUS-0000183585 |
| 2016 | 2016-08-31 | $6,674,878 | $750,000 | NICHOLS, RISE & COMPANY, L.L.P. | 0 | — | 2016-08-CENSUS-0000183585 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.041 | IMPACT AID | $9,340,845 | Yes |
| 84.299 | INDIAN EDUCATION -- SPECIAL PROGRAMS FOR INDIAN CHILDREN | $1,216,158 | Yes |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $572,239 | No |
| 93.600 | HEAD START | $370,606 | No |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | $199,942 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $196,839 | No |
| 84.184 | SCHOOL SAFELY NATIONAL ACTIVITIES | $163,748 | No |
| 84.060 | INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | $147,216 | No |
| 84.184 | SCHOOL SAFELY NATIONAL ACTIVITIES | $136,618 | No |
| 10.553 | SCHOOL BREAKFAST PROGRAM | $98,167 | No |
| 15.130 | INDIAN EDUCATION ASSISTANCE TO SCHOOLS | $51,094 | No |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | $38,654 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $28,418 | No |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | $18,215 | No |
| 84.358 | RURAL EDUCATION | $13,774 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $11,795 | No |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | $9,925 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $4,794 | No |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | $4,372 | No |
| 10.185 | LOCAL FOOD FOR SCHOOLS COOPERATIVE AGREEMENT PROGRAM | $1,800 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits UMONHON NATION PUBLIC SCHOOLS DISTRICT #16 now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “UMONHON NATION PUBLIC SCHOOLS DISTRICT # Single Audits.” https://getauditradar.com/single-audits/ne/umonhon-nation-public-schools-district-16-476005726/. Data as of 2026-08-31.