Borough of Metuchen School District: Single Audit Reports and Findings
Borough of Metuchen School District filed 10 single audits between 2016 and 2025; the most recently observed auditor is SUPLEE, CLOONEY & COMPANY (2025), and the 2025 report lists 0 findings. Data as of 2026-09-18.
Data as of Sep 18, 2026 · Source: Federal Audit Clearinghouse (public data)
Single audits by year
One row per audit year as the Federal Audit Clearinghouse accepted it. The auditor named is the one observed on that filing; Borough of Metuchen School District is recorded in METUCHEN, New Jersey under EIN 226002074, and the Clearinghouse records it as a local government.
| Audit year | Fiscal year end | Federal expended | Threshold applied | Auditor observed | Findings | MW / SD | FAC report |
|---|---|---|---|---|---|---|---|
| 2025 | 2025-06-30 | $1,214,365 | $750,000 | SUPLEE, CLOONEY & COMPANY | 0 | — | 2025-06-GSAFAC-0000396298 |
| 2024 | 2024-06-30 | $1,997,537 | $750,000 | SUPLEE, CLOONEY & COMPANY | 0 | — | 2024-06-GSAFAC-0000352583 |
| 2023 | 2023-06-30 | $1,968,760 | $750,000 | SUPLEE, CLOONEY & COMPANY | 0 | — | 2023-06-GSAFAC-0000018374 |
| 2022 | 2022-06-30 | $2,223,995 | $750,000 | SUPLEE, CLOONEY & COMPANY | 0 | — | 2022-06-CENSUS-0000157717 |
| 2021 | 2021-06-30 | $1,519,524 | $750,000 | SUPLEE, CLOONEY & COMPANY | 0 | — | 2021-06-CENSUS-0000157717 |
| 2020 | 2020-06-30 | $1,004,451 | $750,000 | SUPLEE, CLOONEY & COMPANY | 0 | — | 2020-06-CENSUS-0000157717 |
| 2019 | 2019-06-30 | $888,002 | $750,000 | SUPLEE, CLOONEY & COMPANY | 0 | — | 2019-06-CENSUS-0000157717 |
| 2018 | 2018-06-30 | $876,043 | $750,000 | BAKER TILLY US, LLP | 0 | — | 2018-06-CENSUS-0000157717 |
| 2017 | 2017-06-30 | $944,228 | $750,000 | BAKER TILLY US, LLP | 0 | — | 2017-06-CENSUS-0000157717 |
| 2016 | 2016-06-30 | $1,149,657 | $750,000 | BAKER TILLY US, LLP | 0 | — | 2016-06-CENSUS-0000157717 |
Which federal programs did this organization report?
From the most recent accepted report. "Major" is the designation the auditor made under 2 CFR 200.518, not ours.
| ALN | Program | Expended | Major |
|---|---|---|---|
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | $673,468 | Yes |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $173,094 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $79,832 | No |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | $64,051 | No |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $56,346 | No |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | $43,175 | No |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | $30,319 | No |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | $18,516 | Yes |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | $16,423 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $15,364 | No |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | $15,149 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $13,439 | No |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | $10,745 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $1,778 | No |
| 84.425 | EDUCATION STABILIZATION FUND | $1,403 | No |
| 10.185 | LFS Local Food for Schools Cooperative Program | $941 | No |
| 10.649 | PANDEMIC EBT ADMINISTRATIVE COSTS | $322 | No |
What findings did the auditor report?
The reference and the requirement letter are the ones the auditor used. The finding text itself is not reproduced here; the FAC report linked above carries it in full.
The most recent report lists no finding.
Read next
- CPA firms that audit New Jersey nonprofits
- New Jersey single audit statistics
- New Jersey nonprofit audit requirements
How we computed this
Every row comes from the Federal Audit Clearinghouse record named beside it, one report per audit year, with a resubmission superseding the filing it replaces. The auditor is the one named on that filing — it is not a statement about who audits Borough of Metuchen School District now. Form 990 figures come from the IRS e-filed return named by its object id. This page exists because the organization filed at least two single audits, or one with a finding.
Cite this page
AuditRadar. “Borough of Metuchen School District Single Audits.” https://getauditradar.com/single-audits/nj/borough-of-metuchen-school-district-226002074/. Data as of 2026-09-18.